Album details

Artist Cat Stevens
Album Mona Bone Jakon [Super Deluxe] [Disc 4]
Year 2020
Album DR 11
Min. track DR 08
Max. track DR 14
Track DR
12 08 12 10 10 11 11 11 10 10 09 11 14 14 14
Codec Lossless
Source CD
Label Island Records
Catalog number 0602508395178
Bar code 602508395178
Country Europe
Link
Comment Disc 4 Live - https://www.discogs.com/release/16512474-Cat-Stevens-Mona-Bone-Jakon
Log file
----------------------------------------------------------------------------------------------
 Analyzed folder: E:\CDs Dynamic Range\Cat Stevens\Mona Bone Jakon [Disc 4] [Super Deluxe]\
----------------------------------------------------------------------------------------------
 DR   	   Peak     	   RMS      	 Filename
----------------------------------------------------------------------------------------------

 DR12	  -1.11 dB	 -16.59 dB	 01 Interview [Live At The BBC - 16th June 1970].wav
 DR8	   over    	 -10.71 dB	 02 Lady D'Arbanville [Live At The BBC - 16th June 1970].wav
 DR12	  -0.24 dB	 -14.82 dB	 03 Maybe You're Right [Cat Stevens In Concert, 27 November 1971].wav
 DR10	  -0.56 dB	 -12.90 dB	 04 Trouble [Live At The BBC - 16th June 1970].wav
 DR10	  -0.98 dB	 -12.45 dB	 05 Katmandu [Live At The BBC - 16th June 1970].wav
 DR11	  -1.91 dB	 -15.48 dB	 06 Changes IV [Live At Plumpton Jazz & Blues Festival, Plumpton, UK - 1970].wav
 DR11	  -1.92 dB	 -17.59 dB	 07 Time - Fill My Eyes [Live At Plumpton Jazz & Blues Festival, Plumpton, UK - 1970].wav
 DR11	  -2.47 dB	 -17.26 dB	 08 Where Do The Children Play- [Live At Plumpton Jazz & Blues Festival, Plumpton, UK - 1970].wav
 DR10	  -2.83 dB	 -17.13 dB	 09 Lady D'Arbanville [Live At Plumpton Jazz & Blues Festival, Plumpton, UK - 1970].wav
 DR10	  -2.75 dB	 -16.64 dB	 10 Maybe You're Right [Live At Plumpton Jazz & Blues Festival, Plumpton, UK - 1970].wav
 DR9	  -2.17 dB	 -15.60 dB	 11 Father And Son [Live At Plumpton Jazz & Blues Festival, Plumpton, UK - 1970].wav
 DR11	  -6.54 dB	 -20.28 dB	 12 Lady D'Arbanville [Live On The Beat Club - 1970].wav
 DR14	  -0.10 dB	 -18.86 dB	 13 Katmandu [Recorded For ORTF, Pop deux - 1970].wav
 DR14	  -0.10 dB	 -17.20 dB	 14 Maybe You're Right [Recorded For ORTF, Pop deux - 1970].wav
 DR14	  -0.10 dB	 -17.10 dB	 15 Lady D'Arbanville [Recorded For ORTF, Pop deux - 1970].wav
----------------------------------------------------------------------------------------------

 Number of files:    15
 Official DR value:  DR11 

==============================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info