| Artist | Battalion of Saints |
|---|---|
| Album | Second Coming / Live At CBGB's 1984 |
| Year | 2011 |
| Album DR | 11 |
| Min. track DR | 10 |
| Max. track DR | 12 |
| Track DR |
12
11
12
11
11
11
12
11
12
11
11
11
12
11
11
10
10
10
10
10
11
11
10
11
11
11
11
12
11
10
11
10
11
11
|
| Codec | Lossless |
| Source | CD |
| Label | Taang! Records |
| Catalog number | TAANG! # 183 |
| Bar code | 722975018322 |
| Country | US |
| Link | |
| Comment | |
| Log file | Folder Path: E:\My Music\Battalion of Saints\Second Coming-Live at the CBGB's 1984
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 - My Minds Diseased | .flac | 44.1k | 16 | -0.46 | -12.58 | 12 |
02 - Animal in Man | .flac | 44.1k | 16 | -0.37 | -12.23 | 11 |
03 - Right or Wrong | .flac | 44.1k | 16 | -0.37 | -12.58 | 12 |
04 - Holy Vision | .flac | 44.1k | 16 | -0.50 | -12.51 | 11 |
05 - Buddies and Pals | .flac | 44.1k | 16 | -0.37 | -12.76 | 11 |
06 - No More Lies | .flac | 44.1k | 16 | -0.45 | -13.38 | 11 |
07 - Second Coming | .flac | 44.1k | 16 | -0.33 | -12.98 | 12 |
08 - Beefmasters | .flac | 44.1k | 16 | -0.24 | -13.72 | 11 |
09 - No Time | .flac | 44.1k | 16 | -0.46 | -13.25 | 12 |
10 - Too Much Fun | .flac | 44.1k | 16 | -0.25 | -12.12 | 11 |
11 - Intercourse | .flac | 44.1k | 16 | -1.05 | -13.55 | 11 |
12 - Solitary Is Fun | .flac | 44.1k | 16 | -1.13 | -13.43 | 11 |
13 - Fair Warning | .flac | 44.1k | 16 | -0.17 | -13.36 | 12 |
14 - Doomed World | .flac | 44.1k | 16 | -0.35 | -12.44 | 11 |
15 - Ace of Spades | .flac | 44.1k | 16 | -0.59 | -12.68 | 11 |
16 - My Minds Diseased [Live] | .flac | 44.1k | 16 | -1.08 | -12.99 | 10 |
17 - No More Lies [Live] | .flac | 44.1k | 16 | -1.66 | -13.26 | 10 |
18 - Fair Warning [Live] | .flac | 44.1k | 16 | -2.78 | -13.69 | 10 |
19 - Second Coming [Live] | .flac | 44.1k | 16 | -2.60 | -14.49 | 10 |
20 - Doomed World [Live] | .flac | 44.1k | 16 | -3.36 | -13.98 | 10 |
21 - Cops Are Out [Live] | .flac | 44.1k | 16 | -3.10 | -14.58 | 11 |
22 - Fighting Boys [Live] | .flac | 44.1k | 16 | -2.97 | -14.30 | 11 |
23 - Right or Wrong [Live] | .flac | 44.1k | 16 | -3.07 | -14.09 | 10 |
24 - Animal in Man [Live] | .flac | 44.1k | 16 | -3.87 | -15.90 | 11 |
25 - Modern Day Heroes [Live] | .flac | 44.1k | 16 | -5.20 | -16.75 | 11 |
26 - Buddies and Pals [Live] | .flac | 44.1k | 16 | -5.77 | -17.57 | 11 |
27 - Holy Vision [Live] | .flac | 44.1k | 16 | -2.63 | -15.22 | 11 |
28 - I Wanna Make You Scream [Live] | .flac | 44.1k | 16 | -2.50 | -17.26 | 12 |
29 - I Wanna Make You Scream [Live] | .flac | 44.1k | 16 | -3.15 | -15.16 | 11 |
30 - Beefmasters [Live] | .flac | 44.1k | 16 | -4.00 | -15.81 | 10 |
31 - Intercourse [Live] | .flac | 44.1k | 16 | -3.21 | -15.13 | 11 |
32 - Solitary Is Fun [Live] | .flac | 44.1k | 16 | -4.16 | -15.00 | 10 |
33 - Ace of Spades [Live] | .flac | 44.1k | 16 | -2.60 | -15.09 | 11 |
34 - New Rose [Live] | .flac | 44.1k | 16 | -3.31 | -15.60 | 11 |
Number of EP/Album Files: 34
Official EP/Album DR: 11 |
| Algorithm | MAAT DROffline |