| Artist | The Adicts |
|---|---|
| Album | Smart Alex |
| Year | 2002 |
| Album DR | 07 |
| Min. track DR | 06 |
| Max. track DR | 08 |
| Track DR |
08
07
07
07
06
06
07
06
07
06
07
07
08
08
07
07
08
07
07
07
|
| Codec | Lossless |
| Source | CD |
| Label | Captain Oi! |
| Catalog number | AHOY CD 196 |
| Bar code | 5032556119627 |
| Country | UK |
| Link | |
| Comment | Mastered by Tim Turan |
| Log file | Folder Path: E:\My Music\Adicts\Smart Alex
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 - Ode To Joy | .flac | 44.1k | 16 | +0.34 | -9.92 | 8 |
02 - Smart Alex | .flac | 44.1k | 16 | +0.58 | -8.47 | 7 |
03 - Troubadour | .flac | 44.1k | 16 | +1.09 | -7.66 | 7 |
04 - Tokyo | .flac | 44.1k | 16 | +0.84 | -8.77 | 7 |
05 - California | .flac | 44.1k | 16 | +0.95 | -7.68 | 6 |
06 - Crazy | .flac | 44.1k | 16 | +0.46 | -7.35 | 6 |
07 - Bad Boy | .flac | 44.1k | 16 | +0.63 | -8.28 | 7 |
08 - Jelly Babies | .flac | 44.1k | 16 | +1.09 | -7.51 | 6 |
09 - Maybe, Maybe Not | .flac | 44.1k | 16 | +0.42 | -8.32 | 7 |
10 - Rockin' Wrecker | .flac | 44.1k | 16 | +0.97 | -7.90 | 6 |
11 - Runaway | .flac | 44.1k | 16 | +0.51 | -8.59 | 7 |
12 - You're All Fools | .flac | 44.1k | 16 | +0.55 | -7.45 | 7 |
13 - Tokyo [Single Version] | .flac | 44.1k | 16 | +0.80 | -8.64 | 8 |
14 - A.D.X. Medley | .flac | 44.1k | 16 | +1.22 | -9.24 | 8 |
15 - The Odd Couple | .flac | 44.1k | 16 | +0.87 | -8.13 | 7 |
16 - Falling In Love Again | .flac | 44.1k | 16 | +1.58 | -9.50 | 7 |
17 - Come Along | .flac | 44.1k | 16 | +0.59 | -7.93 | 8 |
18 - It's A Laugh | .flac | 44.1k | 16 | +0.70 | -7.70 | 7 |
19 - Saturday Night | .flac | 44.1k | 16 | +0.49 | -7.92 | 7 |
20 - Falling in Love Again [12' mix] | .flac | 44.1k | 16 | +1.33 | -9.55 | 7 |
Number of EP/Album Files: 20
Official EP/Album DR: 7 |
| Algorithm | MAAT DROffline |