| Artist | Blue Mitchell |
|---|---|
| Album | Blue Soul |
| Year | 1992 |
| Album DR | 12 |
| Min. track DR | 11 |
| Max. track DR | 13 |
| Track DR |
12
13
12
11
13
13
12
12
12
|
| Codec | Lossless |
| Source | CD |
| Label | Original Jazz Classics / Riverside Records |
| Catalog number | OJCCD-765-2 / RLP-1155 |
| Bar code | 025218676526 |
| Country | United States |
| Link | |
| Comment | https://www.discogs.com/release/5039246-Blue-Mitchell-Sextet-Blue-Soul |
| Log file | Folder Path: C:\!converted\Blue Mitchell\1959 - Blue Soul [US - OJCCD-765-2; RLP-1155 - 1993]
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 Minor Vamp | .wav | 44.1k | 16 | +0.05 | -14.53 | 12 |
02 The Head | .wav | 44.1k | 16 | +0.08 | -15.38 | 13 |
03 The Way You Look Tonight | .wav | 44.1k | 16 | +0.06 | -14.67 | 12 |
04 Park Avenue Petite | .wav | 44.1k | 16 | -1.39 | -16.29 | 11 |
05 Top Shelf | .wav | 44.1k | 16 | -0.49 | -16.86 | 13 |
06 Waverley Street | .wav | 44.1k | 16 | -2.33 | -17.39 | 13 |
07 Blue Soul | .wav | 44.1k | 16 | -0.00 | -14.94 | 12 |
08 Polka Dots and Moonbeams | .wav | 44.1k | 16 | -2.51 | -18.53 | 12 |
09 Nica's Dream | .wav | 44.1k | 16 | -0.86 | -15.46 | 12 |
Number of EP/Album Files: 9
Official EP/Album DR: 12 |
| Algorithm | MAAT DROffline |