| Artist | Gustov Holst |
|---|---|
| Album | The Planets |
| Year | 2020 |
| Album DR | 13 |
| Min. track DR | 12 |
| Max. track DR | 16 |
| Track DR |
13
14
14
13
16
12
12
|
| Codec | Lossless |
| Source | Vinyl |
| Label | Warner Classics |
| Catalog number | 0190295253745 |
| Bar code | 0 190295 253745 |
| Country | Europe |
| Link | |
| Comment | https://www.discogs.com/release/15528872-Holst-Sir-Adrian-Boult-London-Philharmonic-Orchestra-Geoffrey-Mitchell-Choir-The-Planets |
| Log file | File Name | Format | LUFSi | DR (PMF) | Max. TPL LEFT | Max. TPL RIGHT | PLR | Min. PSR | LRA |
01 Mars, The Bringer Of War | .aif | -17.96 | 13 | -0.12 | -1.68 | 17.83 | 8.13 | 17.41 |
02 Venus, The Bringer Of Peace | .aif | -33.66 | 14 | -13.27 | -11.15 | 22.52 | 4.98 | 15.46 |
03 Mercury, The Winged Messenger | .aif | -26.59 | 14 | -5.25 | -5.99 | 21.34 | 8.07 | 20.01 |
04 Jupiter, The Bringer Of Jollity | .aif | -21.03 | 13 | -2.63 | -3.82 | 18.40 | 8.03 | 17.21 |
05 Saturn, The Bringer Of Old Age | .aif | -22.21 | 16 | -1.32 | -2.15 | 20.89 | 7.93 | 25.25 |
06 Uranus, The Magician | .aif | -17.01 | 12 | -0.14 | -1.81 | 16.86 | 7.51 | 19.21 |
07 Neptune, The Mystic | .aif | -38.31 | 12 | -22.50 | -20.03 | 18.29 | 7.22 | 12.68 |
Number of EP/Album Files: 7
Official EP/Album DR: 13 |
| Algorithm | MAAT DROffline |