| Artist | Crux / The Samples |
|---|---|
| Album | The Oi! Collection |
| Year | 1997 |
| Album DR | 09 |
| Min. track DR | 08 |
| Max. track DR | 10 |
| Track DR |
08
09
10
08
09
09
10
09
10
10
10
08
09
08
09
10
09
08
08
09
10
08
|
| Codec | Lossless |
| Source | CD |
| Label | Captain Oi! |
| Catalog number | AHOY CD 79 |
| Bar code | 5 032556 107921 |
| Country | UK |
| Link | |
| Comment | |
| Log file | Folder Path: E:\My Music\Crux - Samples\The Oi! Collection
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 - C.L.A. | .flac | 44.1k | 16 | -0.95 | -10.69 | 8 |
02 - Keep on Running | .flac | 44.1k | 16 | -1.00 | -11.66 | 9 |
03 - Streets at Night | .flac | 44.1k | 16 | -1.04 | -11.72 | 10 |
04 - Brighton Front | .flac | 44.1k | 16 | -1.23 | -10.74 | 8 |
05 - I'll Die With My Boots On | .flac | 44.1k | 16 | -0.96 | -11.08 | 9 |
06 - Liddle Towers | .flac | 44.1k | 16 | -2.25 | -10.69 | 9 |
07 - Give Us Work | .flac | 44.1k | 16 | -0.77 | -11.43 | 10 |
08 - Brighton Front | .flac | 44.1k | 16 | -0.84 | -11.21 | 9 |
09 - Riot | .flac | 44.1k | 16 | -0.90 | -11.30 | 10 |
10 - War | .flac | 44.1k | 16 | -0.90 | -11.46 | 10 |
11 - Skinhead | .flac | 44.1k | 16 | -0.95 | -11.45 | 10 |
12 - Vendetta | .flac | 44.1k | 16 | -2.58 | -11.90 | 8 |
13 - Computer Future | .flac | 44.1k | 16 | -0.99 | -11.63 | 9 |
14 - Rabies | .flac | 44.1k | 16 | -2.52 | -11.62 | 8 |
15 - Government Downfall | .flac | 44.1k | 16 | -1.24 | -11.30 | 9 |
16 - Dead Hero | .flac | 44.1k | 16 | -1.96 | -12.39 | 10 |
17 - Fire Another Round | .flac | 44.1k | 16 | -1.00 | -10.90 | 9 |
18 - Suspicion | .flac | 44.1k | 16 | -1.38 | -11.17 | 8 |
19 - 1984 | .flac | 44.1k | 16 | +0.20 | -10.33 | 8 |
20 - Nobody Cares | .flac | 44.1k | 16 | +0.14 | -10.34 | 9 |
21 - Fight For Your Life | .flac | 44.1k | 16 | +0.08 | -10.96 | 10 |
22 - Running Down The World | .flac | 44.1k | 16 | +0.11 | -10.23 | 8 |
Number of EP/Album Files: 22
Official EP/Album DR: 9 |
| Algorithm | MAAT DROffline |