| Artist | Fleetwood Mac |
|---|---|
| Album | Rumours (Blu-Ray Audio - Stereo) |
| Year | 2024 |
| Album DR | 11 |
| Min. track DR | 08 |
| Max. track DR | 15 |
| Track DR |
09
11
14
09
08
15
11
09
10
12
10
10
|
| Codec | Lossless |
| Source | Blu-ray |
| Label | Warner Records |
| Catalog number | BA2 3010 |
| Bar code | 6 0349782733 6 |
| Country | Worldwide |
| Link | |
| Comment | BD-A >>> 2 Ch, 24 bit/96 kHz FLAC. DTS HD-MA stereo track. |
| Log file | File Name | Max. TPL | LUFSi | DR (PMF) | Bits Used | SR | Format |
01 Second Hand News | -0.63 | -11.28 | 9 | 24 | 96k | .flac |
02 Dreams | +0.22 | -13.78 | 11 | 24 | 96k | .flac |
03 Never Going Back Again | -0.04 | -16.04 | 14 | 24 | 96k | .flac |
04 Don't Stop | +0.02 | -10.27 | 9 | 24 | 96k | .flac |
05 Go Your Own Way | +0.04 | -9.21 | 8 | 24 | 96k | .flac |
06 Songbird | -0.10 | -18.27 | 15 | 24 | 96k | .flac |
07 The Chain | +0.02 | -13.60 | 11 | 24 | 96k | .flac |
08 You Make Loving Fun | +0.00 | -11.73 | 9 | 24 | 96k | .flac |
09 I Don't Want To Know | +0.10 | -11.99 | 10 | 24 | 96k | .flac |
10 Oh Daddy | +0.02 | -14.68 | 12 | 24 | 96k | .flac |
11 Gold Dust Woman | +0.08 | -13.82 | 10 | 24 | 96k | .flac |
12 Silver Springs | +0.10 | -12.97 | 10 | 24 | 96k | .flac |
Number of EP/Album Files: 12
Official EP/Album DR: 11 |
| Algorithm | MAAT DROffline |