| Artist | Steely Dan |
|---|---|
| Album | Pretzel Logic |
| Year | 2023 |
| Album DR | 11 |
| Min. track DR | 10 |
| Max. track DR | 13 |
| Track DR |
11
10
11
10
13
11
11
12
11
11
12
|
| Codec | Lossless |
| Source | CD |
| Label | Analogue Productions |
| Catalog number | CAPP 136 SA |
| Bar code | 7 53088 01366 9 |
| Country | US |
| Link | |
| Comment | 2023 AP SACD; CD Layer |
| Log file | File Name | Max. TPL | LUFSi | DR (PMF) | Bits Used | SR | Format |
01 Rikki Don't Lose That Number - Steely Dan - Pretzel Logic | -0.44 | -15.21 | 11 | 16 | 44.1k | .flac |
02 Night By Night - Steely Dan - Pretzel Logic | +0.05 | -14.42 | 10 | 16 | 44.1k | .flac |
03 Any Major Dude Will Tell You - Steely Dan - Pretzel Logic | -0.46 | -15.09 | 11 | 16 | 44.1k | .flac |
04 Barrytown - Steely Dan - Pretzel Logic | +0.06 | -13.07 | 10 | 16 | 44.1k | .flac |
05 East St. Louis Toodle-Oo - Steely Dan - Pretzel Logic | +0.04 | -15.51 | 13 | 16 | 44.1k | .flac |
06 Parker's Band - Steely Dan - Pretzel Logic | -0.84 | -13.98 | 11 | 16 | 44.1k | .flac |
07 Through With Buzz - Steely Dan - Pretzel Logic | -0.05 | -14.67 | 11 | 16 | 44.1k | .flac |
08 Pretzel Logic - Steely Dan - Pretzel Logic | -0.28 | -14.87 | 12 | 16 | 44.1k | .flac |
09 With A Gun - Steely Dan - Pretzel Logic | -1.62 | -15.15 | 11 | 16 | 44.1k | .flac |
10 Charlie Freak - Steely Dan - Pretzel Logic | -2.97 | -16.37 | 11 | 16 | 44.1k | .flac |
11 Monkey In Your Soul - Steely Dan - Pretzel Logic | -0.40 | -15.46 | 12 | 16 | 44.1k | .flac |
Number of EP/Album Files: 11
Official EP/Album DR: 11 |
| Algorithm | MAAT DROffline |