Album details

Artist George Frideric Handel
Album Messiah - Dublin Version, 1742 (Butt - Dunedin Consort & Players - 2006)
Year 2006
Album DR 13
Min. track DR 10
Max. track DR 16
Track DR
13 14 13 12 14 12 14 11 13 13 12 13 15 12 13 11 12 10 12 15 11 14 13 13 16 12 13 15 13 13 13 15 13 10 14 13 13 11 13 12 14 13 15 14 11 14 12 12 14 14 13 13 13 12 11 16 13
Codec Free Lossless Audio Codec (FLAC)
Source Download
Label Linn Records
Label code
Catalog number
Bar code
Country France
Comment 24bit/88.2khz download from Qobuz.
Log file
foobar2000 1.4 / Dynamic Range Meter 1.1.1
log date: 2024-11-13 19:59:00

--------------------------------------------------------------------------------
Analyzed: Handel, George Frideric / Messiah - Dublin Version, 1742 (Butt - Dunedin Consort & Players - 2006)
--------------------------------------------------------------------------------

DR         Peak         RMS     Duration Track
--------------------------------------------------------------------------------
DR13      -6.30 dB   -23.16 dB      3:04 01-Pt. 1 - 1. Sinfonia
DR14      -4.53 dB   -23.32 dB      3:17 02-Pt. 1 - 2. Recit "Comfort Ye"
DR13      -4.42 dB   -21.40 dB      3:10 03-Pt. 1 - 3. Air "Every Valley Shall Be Exalted"
DR12      -0.10 dB   -17.06 dB      2:56 04-Pt. 1 - 4. Chorus "And the Glory of the Lord"
DR14      -0.69 dB   -19.72 dB      1:18 05-Pt. 1 - 5. Recit "Thus Saith the Lord"
DR12      -4.18 dB   -21.46 dB      3:13 06-Pt. 1 - 6. Air "But Who May Abide"
DR14      -0.10 dB   -18.23 dB      2:28 07-Pt. 1 - 7. Chorus "And He Shall Purify"
DR11     -13.10 dB   -28.93 dB      0:19 08-Pt. 1 - 8. Recit "Behold a Virgin Shall Conceive"
DR13      -7.63 dB   -23.73 dB      3:39 09-Pt. 1 - 9. Air "O Thou That Tellest Good Tidings"
DR13      -0.93 dB   -17.43 dB      1:32 10-Pt. 1 - 10. Chorus "O Thou That Tellest Good Tidings"
DR12      -4.73 dB   -21.69 dB      2:03 11-Pt. 1 - 11. Recit "For Behold!"
DR13      -4.06 dB   -21.09 dB      3:27 12-Pt. 1 - 12. Air "The People That Walked in Darkness"
DR15      -0.10 dB   -19.03 dB      3:49 13-Pt. 1 - 13. Chorus "For Unto Us a Child Is Born"
DR12     -12.45 dB   -30.74 dB      2:47 14-Pt. 1 - 14. Pifa (Pastoral Symphony)
DR13     -10.22 dB   -27.87 dB      0:12 15-Pt. 1 - 15. Recit "There Were Shepherds"
DR11      -7.80 dB   -23.92 dB      0:17 16-Pt. 1 - 16. Recit "And Lo!"
DR12      -7.42 dB   -26.69 dB      0:28 17-Pt. 1 - 17. Recit "And the Angel Said Unto Them"
DR10      -2.20 dB   -19.09 dB      0:16 18-Pt. 1 - 18. Recit "And Suddenly"
DR12      -0.10 dB   -16.85 dB      1:54 19-Pt. 1 - 19. Chorus "Glory to God"
DR15      -2.23 dB   -22.21 dB      6:19 20-Pt. 1 - 20. Air "Rejoice Greatly"
DR11     -14.64 dB   -28.15 dB      0:24 21-Pt. 1 - 21. Recit "Then Shall the Eyes of the Blind"
DR14      -8.06 dB   -24.48 dB      5:07 22-Pt. 2 - 22. Air "He Shall Feed His Flock"
DR13      -0.10 dB   -19.32 dB      2:18 23-Pt. 2 - 23. Chorus "His Yoke Is Easy"
DR13      -1.53 dB   -20.13 dB      3:09 24-Pt. 2 - 24. Chorus "Behold the Lamb of God"
DR16      -7.21 dB   -27.23 dB     11:30 25-Pt. 2 - 25. Air "He Was Despised"
DR12      -0.10 dB   -16.16 dB      1:47 26-Pt. 2 - 26. Chorus "Surely"
DR13      -1.00 dB   -18.53 dB      1:41 27-Pt. 2 - 27. Chorus "And with His Stripes"
DR15      -0.10 dB   -19.58 dB      3:43 28-Pt. 2 - 28. Chorus "All We Like Sheep"
DR13      -5.00 dB   -23.09 dB      0:26 29-Pt. 2 - 29. Recit "But Who May Abide"
DR13      -4.83 dB   -21.82 dB      0:42 30-Pt. 2 - 30. Recit Accomp. "All They That See Him"
DR13      -0.10 dB   -16.91 dB      2:14 31-Pt. 2 - 31. Chorus "He Trusted in God"
DR15      -2.70 dB   -23.99 dB      1:52 32-Pt. 2 - 32. Recit Accomp. Thy Rebuke"
DR13      -3.04 dB   -23.57 dB      1:23 33-Pt. 2 - 33. Air "Behold and See"
DR10      -2.64 dB   -20.99 dB      0:17 34-Pt. 2 - 34. Recit Accomp. "He Was Cut off"
DR14      -5.52 dB   -24.14 dB      2:12 35-Pt. 2 - 35. Air "But Thou Didst Not Leave"
DR13      -0.10 dB   -17.26 dB      3:07 36-Pt. 2 - 36. Chorus "Lift up Your Heads"
DR13      -7.77 dB   -25.09 dB      0:17 37-Pt. 2 - 37. Recit "Unto Which of the Angels"
DR11      -0.26 dB   -16.75 dB      1:27 38-Pt. 2 - 38. Chorus "Let All the Angels"
DR13      -3.50 dB   -21.10 dB      3:00 39-Pt. 2 - 39. Air "Thou Art Gone up"
DR12      -2.97 dB   -17.94 dB      1:07 40-Pt. 2 - 40. Chorus "The Lord Gave the Word"
DR14      -0.10 dB   -18.65 dB      3:36 41-Pt. 2 - 41. Soli and Chorus "How Beautiful Are the Feet"
DR13      -2.04 dB   -19.85 dB      1:27 42-Pt. 2 - 42. Air "Why Do the Nations"
DR15      -0.57 dB   -19.03 dB      1:48 43-Pt. 2 - 43. Chorus "Let Us Break"
DR14      -6.18 dB   -25.41 dB      0:21 44-Pt. 2 - 44. Recit "He That Dwelleth"
DR11      -0.10 dB   -14.32 dB      4:03 45-Pt. 2 - 45. Chorus "Hallelujah"
DR14      -4.35 dB   -24.99 dB      5:11 46-Pt. 3 - 46. Air "I Know That My Redeemer Liveth"
DR12      -0.10 dB   -19.23 dB      2:04 47-Pt. 3 - 47. Soli and Chorus "Since by Man"
DR12      -5.81 dB   -23.74 dB      0:36 48-Pt. 3 - 48. Recit Accomp. "Behold I Tell You a Mystery"
DR14      -0.10 dB   -18.94 dB      8:28 49-Pt. 3 - 49. Air "The Trumpet Shall Sound"
DR14     -11.39 dB   -28.66 dB      0:13 50-Pt. 3 - 50. Recit "Then Shall Be Brought"
DR13      -7.75 dB   -23.70 dB      1:00 51-Pt. 3 - 51. Duet "O Death Where Is Thy Sting"
DR13      -1.67 dB   -18.36 dB      2:08 52-Pt. 3 - 52. Chorus "But Thanks"
DR13      -6.02 dB   -24.62 dB      4:29 53-Pt. 3 - 53. Air "If God Be for Us"
DR12      -0.10 dB   -15.59 dB      3:18 54-Pt. 3 - 54. Chorus "Worthy Is the Lamb"
DR11      -0.10 dB   -16.22 dB      4:51 55-Pt. 3 - 55. Chorus "Amen"
DR16      -7.22 dB   -24.07 dB      0:11 56-Pt. 3 - 56. Recit "He That Dwelleth in Heaven Shall Laugh Them to Scorn"
DR13      -5.59 dB   -22.63 dB      2:03 57-Pt. 3 - 57. Air "Thou Shalt Break Them with a Rod of Iron"
--------------------------------------------------------------------------------

Number of tracks:  57
Official DR value: DR13

Samplerate:        88200 Hz
Channels:          2
Bits per sample:   24
Bitrate:           2499 kbps
Codec:             FLAC
================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info