| Artist | Funkadelic |
|---|---|
| Album | Maggot Brain |
| Year | 2023 |
| Album DR | 12 |
| Min. track DR | 10 |
| Max. track DR | 12 |
| Track DR |
10
12
11
12
12
12
12
|
| Codec | Lossless |
| Source | Vinyl |
| Label | Westbound Records |
| Catalog number | SEW002 |
| Bar code | 029667370219 |
| Country | Europe |
| Link | |
| Comment | Rip from 2023 vinyl release. https://www.discogs.com/release/27663855-Funkadelic-Maggot-Brain Turntable: Project Debut Carbon, Cartridge: Sumiko Moonstone, Preamp: Cambridge Audio Alva Duo, Interface: Focusrite Scarlett Solo |
| Log file | Folder Path: /Users/**/Desktop/Rips/Maggot Brain (Vinyl Rip)/Tracks
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01. Maggot Brain | .wav | 44.1k | 16 | +0.12 | -14.28 | 10 |
02. Can You Get To That | .wav | 44.1k | 16 | -0.04 | -14.01 | 12 |
03. Hit It And Quit It | .wav | 44.1k | 16 | -0.18 | -14.07 | 11 |
04. You and Your Folks, Me and My Folks | .wav | 44.1k | 16 | -0.08 | -14.05 | 12 |
05. Super Stupid | .wav | 44.1k | 16 | +0.18 | -13.91 | 12 |
06. Back In Our Minds | .wav | 44.1k | 16 | +0.27 | -13.82 | 12 |
07. Wars Of Armageddon | .wav | 44.1k | 16 | +0.11 | -14.41 | 12 |
Number of EP/Album Files: 7
Official EP/Album DR: 12 |
| Algorithm | TT DR Offline Meter (or compatible) |