| Artist | Steely Dan |
|---|---|
| Album | Two Against Nature [hybrid SACD - DSD layer] |
| Year | 2022 |
| Album DR | 11 |
| Min. track DR | 10 |
| Max. track DR | 12 |
| Track DR |
11
11
12
11
10
11
11
11
10
12
|
| Codec | Lossless |
| Source | CD |
| Label | Analogue Productions |
| Catalog number | CAPP 141 SA |
| Bar code | 7 53088 01416 1 |
| Country | US |
| Link | |
| Comment | 2022 AP hybrid SACD; DSD layer measured in foobar2000 DR Meter v0.7 |
| Log file | File Name | Max. TPL | LUFSi | DR (PMF) | Bits Used | SR | Format |
01 Do It Again - Steely Dan - Can’t Buy a Thrill | -0.44 | -14.18 | 11 | 16 | 44.1k | .flac |
02 Dirty Work - Steely Dan - Can’t Buy a Thrill | -1.01 | -15.49 | 11 | 16 | 44.1k | .flac |
03 Kings - Steely Dan - Can’t Buy a Thrill | +0.03 | -14.87 | 12 | 16 | 44.1k | .flac |
04 Midnite Cruiser - Steely Dan - Can’t Buy a Thrill | -1.11 | -14.96 | 11 | 16 | 44.1k | .flac |
05 Only a Fool Would Say That - Steely Dan - Can’t Buy a Thrill | -2.14 | -15.25 | 10 | 16 | 44.1k | .flac |
06 Reelin’ In the Years - Steely Dan - Can’t Buy a Thrill | -0.38 | -13.80 | 11 | 16 | 44.1k | .flac |
07 Fire in the Hole - Steely Dan - Can’t Buy a Thrill | -2.03 | -15.68 | 11 | 16 | 44.1k | .flac |
08 Brooklyn (Owes the Charmer Under Me) - Steely Dan - Can’t Buy a Thrill | -0.21 | -13.78 | 11 | 16 | 44.1k | .flac |
09 Change of the Guard - Steely Dan - Can’t Buy a Thrill | -0.37 | -13.43 | 10 | 16 | 44.1k | .flac |
10 Turn That Heartbeat Over Again - Steely Dan - Can’t Buy a Thrill | -2.09 | -16.32 | 12 | 16 | 44.1k | .flac |
Number of EP/Album Files: 10
Official EP/Album DR: 11 |
| Algorithm | MAAT DROffline |