Album details

Artist Bob Marley and the Wailers
Album Survival
Year 2020
Album DR 11
Min. track DR 10
Max. track DR 13
Track DR
10 10 12 13 12 11 10 11 11 13
Codec Uncompressed PCM (WAV)
Source CD
Label Tuff Gong
Label code LC00407
Catalog number
Bar code 6 02435 08124 3
Country United States
Comment CD9 from The Complete Island Recordings CD box set. Ripped with Exact Audio Copy v1.8.
Log file
Folder Path:   Bob Marley and the Wailers - The Complete Island Recordings CD Box\(1979) Survival

                       File Name | Format | Bits Used | Word Length |    SR | Max. TPL |  LUFSi | DR (PMF) | 

01. So Much Trouble in the World |   .wav |        16 |          16 | 44.1k |    +0.14 | -12.85 |       10 | 
                    02. Zimbabwe |   .wav |        16 |          16 | 44.1k |    +0.95 | -12.01 |       10 | 
                 03. Top Rankin' |   .wav |        16 |          16 | 44.1k |    +0.11 | -14.02 |       12 | 
              04. Babylon System |   .wav |        16 |          16 | 44.1k |    +0.02 | -15.86 |       13 | 
                    05. Survival |   .wav |        16 |          16 | 44.1k |    +0.14 | -13.84 |       12 | 
                06. Africa Unite |   .wav |        16 |          16 | 44.1k |    +0.46 | -13.38 |       11 | 
                    07. One Drop |   .wav |        16 |          16 | 44.1k |    +0.71 | -11.73 |       10 | 
             08. Ride Natty Ride |   .wav |        16 |          16 | 44.1k |    +0.50 | -12.90 |       11 | 
         09. Ambush in the Night |   .wav |        16 |          16 | 44.1k |    +0.09 | -13.50 |       11 | 
            10. Wake Up and Live |   .wav |        16 |          16 | 44.1k |    +0.79 | -13.70 |       13 | 

Number of EP/Album Files: 10
Official EP/Album DR: 11
Algorithm MAAT DROffline
Edit Delete
Copyright © 2022
dr@loudness-war.info