Album details

Artist Bob Marley and the Wailers
Album Kaya
Year 2020
Album DR 13
Min. track DR 11
Max. track DR 15
Track DR
12 13 12 13 15 11 14 12 14 13
Codec Uncompressed PCM (WAV)
Source CD
Label Tuff Gong
Label code LC00407
Catalog number
Bar code 6 02435 08124 3
Country United States
Comment CD7 from The Complete Island Recordings CD box set. Ripped with Exact Audio Copy v1.8.
Log file
Folder Path:   Bob Marley and the Wailers - The Complete Island Recordings CD Box\(1978) Kaya

          File Name | Format | Bits Used | Word Length |    SR | Max. TPL |  LUFSi | DR (PMF) | 

  01. Easy Skanking |   .wav |        16 |          16 | 44.1k |    -0.06 | -14.37 |       12 | 
           02. Kaya |   .wav |        16 |          16 | 44.1k |    -0.18 | -15.84 |       13 | 
   03. Is This Love |   .wav |        16 |          16 | 44.1k |    -0.09 | -14.49 |       12 | 
 04. Sun Is Shining |   .wav |        16 |          16 | 44.1k |    -0.27 | -15.24 |       13 | 
05. Satisfy My Soul |   .wav |        16 |          16 | 44.1k |    +0.16 | -16.91 |       15 | 
     06. She's Gone |   .wav |        16 |          16 | 44.1k |    -0.14 | -14.72 |       11 | 
  07. Misty Morning |   .wav |        16 |          16 | 44.1k |    -0.11 | -15.53 |       14 | 
         08. Crisis |   .wav |        16 |          16 | 44.1k |    -0.14 | -15.26 |       12 | 
   09. Running Away |   .wav |        16 |          16 | 44.1k |    -0.16 | -17.00 |       14 | 
 10. Time Will Tell |   .wav |        16 |          16 | 44.1k |    -0.15 | -16.79 |       13 | 

Number of EP/Album Files: 10
Official EP/Album DR: 13
Algorithm MAAT DROffline
Edit Delete
Copyright © 2022
dr@loudness-war.info