| Artist | Bob Marley and the Wailers |
|---|---|
| Album | Catch a Fire |
| Year | 2020 |
| Album DR | 11 |
| Min. track DR | 10 |
| Max. track DR | 13 |
| Track DR |
12
11
13
11
10
12
12
12
10
|
| Codec | Lossless |
| Source | CD |
| Label | Tuff Gong |
| Catalog number | |
| Bar code | 6 02435 08124 |
| Country | United States |
| Link | |
| Comment | CD1 from The Complete Island Recordings CD box set. Ripped with Exact Audio Copy v1.8. |
| Log file | Folder Path: Bob Marley and the Wailers - The Complete Island Recordings CD Box\(1973) Catch a Fire
File Name | Format | Bits Used | Word Length | SR | Max. TPL | LUFSi | DR (PMF) |
01. Concrete Jungle | .wav | 16 | 16 | 44.1k | -0.52 | -16.03 | 12 |
02. Slave Driver | .wav | 16 | 16 | 44.1k | -0.27 | -13.43 | 11 |
03. 400 Years | .wav | 16 | 16 | 44.1k | -0.51 | -16.49 | 13 |
04. Stop That Train | .wav | 16 | 16 | 44.1k | -0.21 | -13.88 | 11 |
05. Baby We've Got a Date (Rock It Baby) | .wav | 16 | 16 | 44.1k | -0.12 | -11.86 | 10 |
06. Stir It Up | .wav | 16 | 16 | 44.1k | -0.38 | -14.67 | 12 |
07. Kinky Reggae | .wav | 16 | 16 | 44.1k | -0.51 | -15.75 | 12 |
08. No More Trouble | .wav | 16 | 16 | 44.1k | -0.45 | -15.81 | 12 |
09. Midnight Ravers | .wav | 16 | 16 | 44.1k | -0.20 | -12.13 | 10 |
Number of EP/Album Files: 9
Official EP/Album DR: 11 |
| Algorithm | MAAT DROffline |