| Artist | Various Artists |
|---|---|
| Album | The Unplugged Collection: Volume One |
| Year | 1994 |
| Album DR | 12 |
| Min. track DR | 11 |
| Max. track DR | 14 |
| Track DR |
12
13
13
12
12
12
14
13
14
11
12
11
12
12
11
12
|
| Codec | Lossless |
| Source | CD |
| Label | Warner Bros. Records |
| Catalog number | 9 45774-2 |
| Bar code | D 106393 |
| Country | US |
| Link | |
| Comment | BMG Club Edition. Mastered by Bob Ludwig at Gateway Mastering Studios |
| Log file | Folder Path: E:\My Music\Various Artists\The Unplugged Collection, Vol. 1
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 Stevie Ray Vaughan - Pride and Joy | .flac | 44.1k | 16 | -1.15 | -15.51 | 12 |
02 Eric Clapton - Before You Accuse Me | .flac | 44.1k | 16 | +0.37 | -16.32 | 13 |
03 Lenny Kravitz - Are You Gonna Go My Way | .flac | 44.1k | 16 | +0.26 | -15.70 | 13 |
04 Soul Asylum - Somebody to Shove | .flac | 44.1k | 16 | +0.01 | -14.40 | 12 |
05 k.d. lang - Barefoot | .flac | 44.1k | 16 | +0.22 | -15.50 | 12 |
06 Paul Simon - Graceland | .flac | 44.1k | 16 | +1.13 | -14.58 | 12 |
07 Elton John - Don't Let the Sun Go Down on Me | .flac | 44.1k | 16 | -0.17 | -16.35 | 14 |
08 Neil Young - Like a Hurricane | .flac | 44.1k | 16 | +0.26 | -15.28 | 13 |
09 Rod Stewart - Gasoline Alley | .flac | 44.1k | 16 | -0.08 | -16.46 | 14 |
10 John Mellencamp - Pink Houses | .flac | 44.1k | 16 | +0.36 | -13.03 | 11 |
11 Paul McCartney - We Can Work It Out | .flac | 44.1k | 16 | +0.71 | -14.04 | 12 |
12 Elvis Costello - Deep Dark Truthful Mirror | .flac | 44.1k | 16 | -0.03 | -14.49 | 11 |
13 Don Henley - Come Rain or Come Shine | .flac | 44.1k | 16 | -0.16 | -14.65 | 12 |
14 Annie Lennox - Why | .flac | 44.1k | 16 | +0.49 | -15.36 | 12 |
15 10,000 Maniacs - Don't Talk | .flac | 44.1k | 16 | +0.28 | -13.15 | 11 |
16 R.E.M. - Half a World Away | .flac | 44.1k | 16 | +0.51 | -13.77 | 12 |
Number of EP/Album Files: 16
Official EP/Album DR: 12 |
| Algorithm | MAAT DROffline |