| Artist | Various Artists |
|---|---|
| Album | Bloodborne Original Soundtrack [Disc 1] |
| Year | 2015 |
| Album DR | 09 |
| Min. track DR | 08 |
| Max. track DR | 11 |
| Track DR |
09
08
10
08
09
11
11
08
09
09
09
08
11
|
| Codec | Lossless |
| Source | CD |
| Label | Team Entertainment Inc. |
| Catalog number | KDSD-00772 |
| Bar code | 4 560372 443714 |
| Country | Japan |
| Link | |
| Comment | |
| Log file | Folder Path: /Volumes/Bloodborne Original Soundtrack [Disc 1]
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
1 Omen | .aiff | 44.1k | 16 | -4.98 | -19.30 | 9 |
10 Darkbeast | .aiff | 44.1k | 16 | -0.24 | -11.26 | 8 |
11 The Witch of Hemwick | .aiff | 44.1k | 16 | -0.51 | -13.32 | 10 |
12 Amygdala | .aiff | 44.1k | 16 | -0.25 | -11.59 | 8 |
13 Rom, the Vacuous Spider | .aiff | 44.1k | 16 | -0.42 | -13.33 | 9 |
2 The Night Unfurls | .aiff | 44.1k | 16 | -1.68 | -17.68 | 11 |
3 Hunter's Dream | .aiff | 44.1k | 16 | -7.92 | -24.40 | 11 |
4 The Hunter | .aiff | 44.1k | 16 | -0.46 | -10.64 | 8 |
5 Cleric Beast | .aiff | 44.1k | 16 | -0.53 | -12.50 | 9 |
6 Blood-starved Beast | .aiff | 44.1k | 16 | -0.37 | -11.85 | 9 |
7 Terror | .aiff | 44.1k | 16 | -0.20 | -11.75 | 9 |
8 Watchers | .aiff | 44.1k | 16 | -0.15 | -11.32 | 8 |
9 Hail the Nightmare | .aiff | 44.1k | 16 | -0.41 | -17.33 | 11 |
Number of EP/Album Files: 13
Official EP/Album DR: 9 |
| Algorithm | MAAT DROffline |