| Artist | Post Malone |
|---|---|
| Album | F-1 Trillion |
| Year | 2024 |
| Album DR | 11 |
| Min. track DR | 10 |
| Max. track DR | 12 |
| Track DR |
10
11
10
11
11
11
11
11
10
10
11
12
10
11
11
11
10
10
|
| Codec | Lossless |
| Source | Vinyl |
| Label | Mercury Records/Republic Records |
| Catalog number | |
| Bar code | 602465835571 |
| Country | |
| Link | |
| Comment | |
| Log file | Folder Path: /Volumes/mgiglio/Vinyl Rips/My Albums/Post Malone/F-1 Trillion
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 - Wrong Ones | .flac | 96k | 24 | -0.48 | -14.86 | 10 |
02 - Finer Things | .flac | 96k | 24 | -1.66 | -15.54 | 11 |
03 - I Had Some Help | .flac | 96k | 24 | -2.27 | -15.91 | 10 |
04 - Pour Me A Drink | .flac | 96k | 24 | -1.59 | -15.05 | 11 |
05 - Have The Heart | .flac | 96k | 24 | -0.29 | -14.11 | 11 |
06 - What Don't Belong To Me | .flac | 96k | 24 | -0.93 | -16.20 | 11 |
07 - Goes Without Saying | .flac | 96k | 24 | +0.06 | -16.07 | 11 |
08 - Guy For That | .flac | 96k | 24 | -1.42 | -15.24 | 11 |
09 - Nosedive | .flac | 96k | 24 | -1.22 | -14.39 | 10 |
10 - Losers | .flac | 96k | 24 | -1.48 | -15.52 | 10 |
11 - Devil I've Been | .flac | 96k | 24 | -1.07 | -15.07 | 11 |
12 - Never Love You Again | .flac | 96k | 24 | -0.98 | -15.98 | 12 |
13 - Missin' You Like This | .flac | 96k | 24 | -1.71 | -15.46 | 10 |
14 - California Sober | .flac | 96k | 24 | -0.84 | -15.66 | 11 |
15 - Hide My Gun | .flac | 96k | 24 | -1.63 | -15.81 | 11 |
16 - Right About You | .flac | 96k | 24 | -2.26 | -16.08 | 11 |
17 - M-E-X-I-C-O | .flac | 96k | 24 | -1.96 | -14.70 | 10 |
18 - Yours | .flac | 96k | 24 | -2.36 | -16.14 | 10 |
Number of EP/Album Files: 18
Official EP/Album DR: 11 |
| Algorithm | MAAT DROffline |