| Artist | The Doors |
|---|---|
| Album | Live At Konserthuset, Stockholm; September 20, 1968 (Disc 2 of 2) |
| Year | 2024 |
| Album DR | 13 |
| Min. track DR | 11 |
| Max. track DR | 15 |
| Track DR |
12
12
11
13
14
13
13
13
14
14
15
15
|
| Codec | Lossless |
| Source | CD |
| Label | Elektra / Rhino Records / Doors Music Company LLC / Bright Midnight Archives |
| Catalog number | 603497825578 / R2 726129 |
| Bar code | 6 03497 82557 8 |
| Country | US |
| Link | |
| Comment | Mastered by Bruce Botnick |
| Log file | Folder Path: E:\My Music\Doors\Live At Konserthuset, Stockholm; September 20, 1968 (Disc 2 of 2)
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 - Five To One | .flac | 44.1k | 16 | -1.26 | -18.75 | 12 |
02 - Mack The Knife | .flac | 44.1k | 16 | -4.27 | -21.01 | 12 |
03 - Alabama Song (Whiskey Bar) | .flac | 44.1k | 16 | -0.83 | -17.65 | 11 |
04 - Back Door Man | .flac | 44.1k | 16 | -1.58 | -17.86 | 13 |
05 - You're Lost Little Girl | .flac | 44.1k | 16 | -3.12 | -21.97 | 14 |
06 - Love Me Two Times | .flac | 44.1k | 16 | -1.92 | -18.72 | 13 |
07 - When The Music's Over | .flac | 44.1k | 16 | -1.43 | -18.95 | 13 |
08 - Wild Child | .flac | 44.1k | 16 | -2.36 | -20.07 | 13 |
09 - Money (That's What I Want) | .flac | 44.1k | 16 | -3.49 | -19.85 | 14 |
10 - Wake Up! | .flac | 44.1k | 16 | -3.33 | -20.12 | 14 |
11 - Light My Fire | .flac | 44.1k | 16 | -2.58 | -20.66 | 15 |
12 - The End | .flac | 44.1k | 16 | -2.76 | -22.45 | 15 |
Number of EP/Album Files: 12
Official EP/Album DR: 13 |
| Algorithm | MAAT DROffline |