| Artist | Miles Davis |
|---|---|
| Album | My Funny Valentine [hybrid sacd - cd layer] |
| Year | 2014 |
| Album DR | 12 |
| Min. track DR | 12 |
| Max. track DR | 13 |
| Track DR |
12
13
12
12
12
|
| Codec | Lossless |
| Source | CD |
| Label | Mobile Fidelity Sound Lab |
| Catalog number | UDSACD 2141 |
| Bar code | 8 21797 21416 2 |
| Country | US |
| Link | |
| Comment | 2014 Hybrid SACD; 16 bit/44.1 kHz CD layer |
| Log file | File Name | Max. TPL | LUFSi | DR (PMF) | Bits Used | SR | Format |
01 My Funny Valentine - Miles Davis - My Funny Valentine | -1.48 | -17.66 | 12 | 16 | 44.1k | .flac |
02 All Of You - Miles Davis - My Funny Valentine | -2.53 | -18.32 | 13 | 16 | 44.1k | .flac |
03 Stella By Starlight - Miles Davis - My Funny Valentine | +0.18 | -15.10 | 12 | 16 | 44.1k | .flac |
04 All Blues - Miles Davis - My Funny Valentine | -0.33 | -14.87 | 12 | 16 | 44.1k | .flac |
05 I Thought About You - Miles Davis - My Funny Valentine | -0.08 | -16.05 | 12 | 16 | 44.1k | .flac |
Number of EP/Album Files: 5
Official EP/Album DR: 12 |
| Algorithm | MAAT DROffline |