| Artist | Steely Dan |
|---|---|
| Album | Aja |
| Year | 2024 |
| Album DR | 15 |
| Min. track DR | 14 |
| Max. track DR | 16 |
| Track DR |
16
16
16
14
16
15
15
|
| Codec | Lossless |
| Source | CD |
| Label | Analogue Productions |
| Catalog number | CAPP 139 SA |
| Bar code | 7 53088 01396 6 |
| Country | US |
| Link | |
| Comment | 2024 AP Hybrid SACD: 16 bit/44.1 kHz CD layer |
| Log file | File Name | Max. TPL | LUFSi | DR (PMF) | Bits Used | SR | Format |
001 Black Cow - Steely Dan - Aja | -0.45 | -19.37 | 16 | 16 | 44.1k | .flac |
002 Aja - Steely Dan - Aja | -1.03 | -19.93 | 16 | 16 | 44.1k | .flac |
003 Deacon Blues - Steely Dan - Aja | +0.02 | -19.62 | 16 | 16 | 44.1k | .flac |
004 Peg - Steely Dan - Aja | -0.52 | -18.14 | 14 | 16 | 44.1k | .flac |
005 Home At Last - Steely Dan - Aja | -0.21 | -18.48 | 16 | 16 | 44.1k | .flac |
006 I Got The News - Steely Dan - Aja | -2.07 | -20.29 | 15 | 16 | 44.1k | .flac |
007 Josie - Steely Dan - Aja | -1.93 | -19.31 | 15 | 16 | 44.1k | .flac |
Number of EP/Album Files: 7
Official EP/Album DR: 15 |
| Algorithm | MAAT DROffline |