| Artist | Various Artists |
|---|---|
| Album | Blues: An Introduction, The Sampler |
| Year | 1994 |
| Album DR | 13 |
| Min. track DR | 10 |
| Max. track DR | 15 |
| Track DR |
13
12
15
13
10
12
14
13
11
13
13
13
14
12
12
|
| Codec | Lossless |
| Source | CD |
| Label | Fat Possum Records / Capricorn Records |
| Catalog number | PRO 1080 |
| Bar code | None |
| Country | US |
| Link | |
| Comment | |
| Log file | Folder Path: E:\My Music\Various Artists\Blues; An Introduction, The Sampler
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 - Sad Days and Lonely Nights | .flac | 44.1k | 16 | +0.12 | -13.88 | 13 |
02 - Crawling King Snake | .flac | 44.1k | 16 | +0.07 | -13.40 | 12 |
03 - Meet Me In The City | .flac | 44.1k | 16 | +0.67 | -16.61 | 15 |
04 - Do The Romp | .flac | 44.1k | 16 | +0.02 | -16.35 | 13 |
05 - Shake 'Em On Down | .flac | 44.1k | 16 | +0.03 | -11.41 | 10 |
06 - Goin' Down South | .flac | 44.1k | 16 | +0.03 | -13.19 | 12 |
07 - Jumper On The Line | .flac | 44.1k | 16 | +0.66 | -17.81 | 14 |
08 - Long Haired Doney | .flac | 44.1k | 16 | +0.02 | -17.34 | 13 |
09 - Rock | .flac | 44.1k | 16 | +0.33 | -13.80 | 11 |
10 - I Don't Know Why | .flac | 44.1k | 16 | +0.08 | -15.33 | 13 |
11 - She's Got The Devil In Her | .flac | 44.1k | 16 | +0.01 | -16.63 | 13 |
12 - Leaving Home | .flac | 44.1k | 16 | +0.03 | -15.13 | 13 |
13 - Back To The Country | .flac | 44.1k | 16 | +0.01 | -16.19 | 14 |
14 - You're Touching Me The Wrong Way | .flac | 44.1k | 16 | -3.36 | -17.49 | 12 |
15 - I Got The Dog In Me | .flac | 44.1k | 16 | +0.02 | -13.66 | 12 |
Number of EP/Album Files: 15
Official EP/Album DR: 13 |
| Algorithm | MAAT DROffline |