Album details

Artist ATLUS Sound Team
Album Persona 4 Original Soundtrack
Year 2008
Album DR 10
Min. track DR 07
Max. track DR 13
Track DR
08 13 08 08 10 08 13 08 11 10 07 10 08 09 09 09 09 09 10 10 10 10 09 10 07 07 09 08 09 10 09 11 10 08 11 11 10 09 12 10 10 09 11 13 08 12 13 08 10 11 08 08
Codec Lossless
Source CD
Label Aniplex
Catalog number SVWC 7566~7
Bar code 4 534530 025746
Country Japan
Link
Comment Official Japanese 2CD box set. Ripped with Exact Audio Copy.
Log file
Folder Path:   Persona 4 Original Soundtrack

                                                 File Name | Format | Bits Used | Word Length |    SR | Max. TPL |  LUFSi | DR (PMF) | 

                               1.01. Pursuing My True Self |   .wav |        16 |          16 | 44.1k |    +3.08 |  -9.01 |        8 | 
                                 1.02. Glimpse of a Memory |   .wav |        16 |          16 | 44.1k |    +0.09 | -15.00 |       13 | 
                            1.03. Welcome to the Limousine |   .wav |        16 |          16 | 44.1k |    -0.57 | -19.12 |        8 | 
                                    1.04. Aria of the Soul |   .wav |        16 |          16 | 44.1k |    +0.00 | -12.03 |        8 | 
                                            1.05. New Days |   .wav |        16 |          16 | 44.1k |    +2.63 | -11.79 |       10 | 
                                       1.06. Signs of Love |   .wav |        16 |          16 | 44.1k |    +1.86 | -10.37 |        8 | 
                                    1.07. Midnight Channel |   .wav |        16 |          16 | 44.1k |    +0.06 | -17.55 |       13 | 
                                      1.08. Your Affection |   .wav |        16 |          16 | 44.1k |    +1.29 | -10.12 |        8 | 
                              1.09. Like a Dream Come True |   .wav |        16 |          16 | 44.1k |    +1.02 | -12.76 |       11 | 
                                         1.10. Who's There |   .wav |        16 |          16 | 44.1k |    -1.35 | -14.41 |       10 | 
               1.11. Reach Out to the Truth -First Battle- |   .wav |        16 |          16 | 44.1k |    +1.16 |  -7.79 |        7 | 
                                               1.12. SMILE |   .wav |        16 |          16 | 44.1k |    +0.46 | -11.91 |       10 | 
                 1.13. Studio Backlot (Backside of the TV) |   .wav |        16 |          16 | 44.1k |    +2.04 |  -9.84 |        8 | 
                                           1.14. Deduction |   .wav |        16 |          16 | 44.1k |    +0.72 | -11.26 |        9 | 
                                              1.15. Castle |   .wav |        16 |          16 | 44.1k |    +1.39 | -11.81 |        9 | 
                                  1.16. Border of Insanity |   .wav |        16 |          16 | 44.1k |    +0.34 | -11.82 |        9 | 
                           1.17. I'll Face Myself -Battle- |   .wav |        16 |          16 | 44.1k |    +0.50 |  -9.97 |        9 | 
                                    1.18. I'll Face Myself |   .wav |        16 |          16 | 44.1k |    +0.15 | -11.71 |        9 | 
                                        1.19. Muscle Blues |   .wav |        16 |          16 | 44.1k |    +0.06 | -12.44 |       10 | 
                                      1.20. It's SHOWTIME! |   .wav |        16 |          16 | 44.1k |    +0.63 | -12.33 |       10 | 
                                  1.21. Someone Else's Man |   .wav |        16 |          16 | 44.1k |    +0.31 | -12.37 |       10 | 
                                     1.22. Quelorie MAGIC! |   .wav |        16 |          16 | 44.1k |    +0.22 | -11.64 |       10 | 
                                               1.23. Sauna |   .wav |        16 |          16 | 44.1k |    +0.08 | -11.30 |        9 | 
                                           1.24. Awakening |   .wav |        16 |          16 | 44.1k |    +0.21 | -11.60 |       10 | 
                              1.25. Reach Out to the Truth |   .wav |        16 |          16 | 44.1k |    +0.84 |  -8.43 |        7 | 
              2.01. Reach Out to the Truth -Inst. version- |   .wav |        16 |          16 | 44.1k |    +0.40 |  -8.00 |        7 | 
                                          2.02. Specialist |   .wav |        16 |          16 | 44.1k |    +1.93 | -10.54 |        9 | 
                                2.03. Striptease (Theater) |   .wav |        16 |          16 | 44.1k |    +0.29 | -11.04 |        8 | 
                               2.04. Heartbeat, Heartbreak |   .wav |        16 |          16 | 44.1k |    -0.44 | -11.45 |        9 | 
                                      2.05. Youthful Lunch |   .wav |        16 |          16 | 44.1k |    +1.61 | -11.71 |       10 | 
                                                2.06. Game |   .wav |        16 |          16 | 44.1k |    +0.21 | -12.54 |        9 | 
                                           2.07. ZONE TIME |   .wav |        16 |          16 | 44.1k |    +0.51 | -12.53 |       11 | 
                                    2.08. A New World Fool |   .wav |        16 |          16 | 44.1k |    +0.63 | -12.14 |       10 | 
                                             2.09. The Fog |   .wav |        16 |          16 | 44.1k |    +1.28 |  -8.75 |        8 | 
                                              2.10. Period |   .wav |        16 |          16 | 44.1k |    +0.57 | -11.79 |       11 | 
                                         2.11. Junes Theme |   .wav |        16 |          16 | 44.1k |    +0.19 | -11.94 |       11 | 
                         2.12. Strength of Heart (P4 ver.) |   .wav |        16 |          16 | 44.1k |    +0.24 | -13.42 |       10 | 
                          2.13. The Path is Open (P4 ver.) |   .wav |        16 |          16 | 44.1k |    -0.43 | -10.96 |        9 | 
                                           2.14. Traumerei |   .wav |        16 |          16 | 44.1k |    -0.42 | -15.22 |       12 | 
                                            2.15. How Much |   .wav |        16 |          16 | 44.1k |    -0.19 | -11.70 |       10 | 
                                         2.16. Secret Base |   .wav |        16 |          16 | 44.1k |    -0.91 | -12.53 |       10 | 
                                              2.17. Heaven |   .wav |        16 |          16 | 44.1k |    +1.05 | -11.28 |        9 | 
                                               2.18. Alone |   .wav |        16 |          16 | 44.1k |    +0.26 | -14.24 |       11 | 
                         2.19. Deduction -another version- |   .wav |        16 |          16 | 44.1k |    +0.22 | -14.67 |       13 | 
                                            2.20. Long Way |   .wav |        16 |          16 | 44.1k |    +0.21 | -10.52 |        8 | 
                                                2.21. Omen |   .wav |        16 |          16 | 44.1k |    +0.05 | -16.14 |       12 | 
                                            2.22. Corridor |   .wav |        16 |          16 | 44.1k |    +0.02 | -16.11 |       13 | 
                                        2.23. The Almighty |   .wav |        16 |          16 | 44.1k |    -0.27 | -10.23 |        8 | 
                                         2.24. The Genesis |   .wav |        16 |          16 | 44.1k |    +0.47 | -13.00 |       10 | 
                  2.25. I'll Face Myself -another version- |   .wav |        16 |          16 | 44.1k |    +0.05 | -13.51 |       11 | 
                                          2.26. Never More |   .wav |        16 |          16 | 44.1k |    +0.52 | -10.35 |        8 | 
2.27. Electronica of the Soul (Electronica in Velvet Room) |   .wav |        16 |          16 | 44.1k |    +0.17 | -10.50 |        8 | 

Number of EP/Album Files: 52
Official EP/Album DR: 10
Algorithm MAAT DROffline
Edit Delete
Copyright © 2022
dr@loudness-war.info