Album details

Artist ATLUS Sound Team
Album Persona 5 Original Soundtrack
Year 2017
Album DR 09
Min. track DR 06
Max. track DR 13
Track DR
08 07 07 07 08 09 09 08 09 10 09 08 08 06 10 08 07 09 08 07 08 09 07 08 08 06 10 07 10 10 09 09 08 10 09 10 07 07 08 09 08 07 06 10 08 08 13 12 10 10 08 07 09 07 08 09 08 09 08 09 06 11 07 09 09 10 08 07 08 10 11 09 08 08 09 08 12 09 10 10 10 11 08 09 06 11 09 07 08 07 08 12 11 07 08 09 08 08 08 08 06 09 08 07 07 09 07 12 08 08
Codec Uncompressed PCM (WAV)
Source CD
Label Mastard Records
Label code
Catalog number LNCM-1175-7
Bar code 4 580357 661605
Country Japan
Comment Rip of the official Japanese 3CD box set. Ripped with Exact Audio Copy.
Log file
Folder Path:   Persona 5 Original Soundtrack (16-bit, 44.1kHz WAV)

                                                           File Name | Format | Bits Used | Word Length |    SR | Max. TPL |  LUFSi | DR (PMF) | 

                                1.01. Wake Up, Get Up, Get Out There |   .wav |        16 |          16 | 44.1k |    +0.10 |  -9.87 |        8 | 
                                                       1.02. Phantom |   .wav |        16 |          16 | 44.1k |    -0.42 | -10.38 |        7 | 
                                                        1.03. Escape |   .wav |        16 |          16 | 44.1k |    -0.21 |  -9.86 |        7 | 
                                              1.04. Life Will Change |   .wav |        16 |          16 | 44.1k |    +0.01 |  -8.61 |        7 | 
                                              1.05. Getaway & Arrest |   .wav |        16 |          16 | 44.1k |    -0.22 | -10.95 |        8 | 
                                            1.06. Interrogation Room |   .wav |        16 |          16 | 44.1k |    -1.38 | -14.47 |        9 | 
                                     1.07. Recollection & Foreboding |   .wav |        16 |          16 | 44.1k |    -0.01 | -14.63 |        9 | 
                                              1.08. Aria of the Soul |   .wav |        16 |          16 | 44.1k |    +0.01 | -12.01 |        8 | 
                       1.09. Beneath the Mask ‐instrumental version‐ |   .wav |        16 |          16 | 44.1k |    -0.46 | -11.78 |        9 | 
                                                       1.10. Meeting |   .wav |        16 |          16 | 44.1k |    -0.71 | -13.29 |       10 | 
                                            1.11. Into the Metaverse |   .wav |        16 |          16 | 44.1k |    -0.42 | -11.94 |        9 | 
                                                       1.12. Tension |   .wav |        16 |          16 | 44.1k |    -1.50 | -12.09 |        8 | 
                                                     1.13. Awakening |   .wav |        16 |          16 | 44.1k |    -0.49 | -10.28 |        8 | 
                                                    1.14. Will Power |   .wav |        16 |          16 | 44.1k |    -1.17 |  -8.29 |        6 | 
                     1.15. King, Queen, and Slaves ‐another version‐ |   .wav |        16 |          16 | 44.1k |    -0.27 | -12.89 |       10 | 
                                       1.16. King, Queen, and Slaves |   .wav |        16 |          16 | 44.1k |    -0.32 | -11.25 |        8 | 
                                                 1.17. Last Surprise |   .wav |        16 |          16 | 44.1k |    -0.23 |  -9.44 |        7 | 
                                                          1.18. Talk |   .wav |        16 |          16 | 44.1k |    -0.66 | -11.39 |        9 | 
                                                       1.19. Triumph |   .wav |        16 |          16 | 44.1k |    -0.06 | -10.37 |        8 | 
                                               1.20. Tokyo Emergency |   .wav |        16 |          16 | 44.1k |    -0.86 |  -9.50 |        7 | 
                                           1.21. Confession , Secret |   .wav |        16 |          16 | 44.1k |    -0.28 | -11.24 |        8 | 
                           1.22. Confession , Secret ‐piano version‐ |   .wav |        16 |          16 | 44.1k |    -0.62 | -11.71 |        9 | 
                                                    1.23. Layer Cake |   .wav |        16 |          16 | 44.1k |    -0.94 | -11.08 |        7 | 
                       1.24. Life Will Change ‐instrumental version‐ |   .wav |        16 |          16 | 44.1k |    +0.06 |  -9.63 |        8 | 
                                              1.25. Blood of Villain |   .wav |        16 |          16 | 44.1k |    -0.44 | -10.62 |        8 | 
                                              1.26. Blooming Villain |   .wav |        16 |          16 | 44.1k |    +0.06 |  -8.28 |        6 | 
                                                        1.27. Regret |   .wav |        16 |          16 | 44.1k |    -0.70 | -13.20 |       10 | 
                                          1.28. The Collapse of Lust |   .wav |        16 |          16 | 44.1k |    -0.96 |  -9.06 |        7 | 
                                              1.29. Beneath the Mask |   .wav |        16 |          16 | 44.1k |    +0.09 | -12.42 |       10 | 
                                                  1.30. Endless Days |   .wav |        16 |          16 | 44.1k |    -1.59 | -13.47 |       10 | 
                                                  1.31. Star Forneus |   .wav |        16 |          16 | 44.1k |    -3.78 | -14.85 |        9 | 
                                                    1.32. Punch Ouch |   .wav |        16 |          16 | 44.1k |    -7.21 | -18.47 |        9 | 
                                                 1.33. Train of Life |   .wav |        16 |          16 | 44.1k |    -3.98 | -14.07 |        8 | 
                                               1.34. Power Intuition |   .wav |        16 |          16 | 44.1k |    -0.94 | -13.28 |       10 | 
                                       1.35. Legend of Gambla Goemon |   .wav |        16 |          16 | 44.1k |    -3.71 | -14.89 |        9 | 
                                         1.36. Pro Golfer Sarutahiko |   .wav |        16 |          16 | 44.1k |    -2.60 | -14.39 |       10 | 
                                                2.01. Tokyo Daylight |   .wav |        16 |          16 | 44.1k |    -0.20 | -10.09 |        7 | 
                                                2.02. Butterfly Kiss |   .wav |        16 |          16 | 44.1k |    -0.04 | -10.46 |        7 | 
                                                      2.03. Mementos |   .wav |        16 |          16 | 44.1k |    -0.07 | -10.49 |        8 | 
                                             2.04. Have a Short Rest |   .wav |        16 |          16 | 44.1k |    -0.71 | -12.52 |        9 | 
                                             2.05. Suspicious Person |   .wav |        16 |          16 | 44.1k |    -1.67 | -14.60 |        8 | 
                                                      2.06. My Homie |   .wav |        16 |          16 | 44.1k |    -0.84 | -10.88 |        7 | 
                                                   2.07. Wicked Plan |   .wav |        16 |          16 | 44.1k |    -1.04 | -11.23 |        6 | 
                                                       2.08. A Woman |   .wav |        16 |          16 | 44.1k |    -0.92 | -13.29 |       10 | 
                                     2.09. A Woman ‐another version‐ |   .wav |        16 |          16 | 44.1k |    -0.27 | -13.38 |        8 | 
                                                 2.10. Sunset Bridge |   .wav |        16 |          16 | 44.1k |    -1.00 | -13.15 |        8 | 
                                               2.11. Days of Sisters |   .wav |        16 |          16 | 44.1k |    -0.30 | -15.42 |       13 | 
                                       2.12. Beneath the Mask ‐rain‐ |   .wav |        16 |          16 | 44.1k |    -2.15 | -16.69 |       12 | 
                                                2.13. BAR Crossroads |   .wav |        16 |          16 | 44.1k |    +0.00 | -13.05 |       10 | 
                                                     2.14. Suspicion |   .wav |        16 |          16 | 44.1k |    -0.61 | -14.23 |       10 | 
                                                 2.15. High Pressure |   .wav |        16 |          16 | 44.1k |    +0.50 | -11.14 |        8 | 
                                                         2.16. Price |   .wav |        16 |          16 | 44.1k |    -0.66 | -10.09 |        7 | 
                                       2.17. Price ‐another version‐ |   .wav |        16 |          16 | 44.1k |    -0.26 | -11.53 |        9 | 
                                                2.18. Keeper of Lust |   .wav |        16 |          16 | 44.1k |    -0.77 |  -9.52 |        7 | 
                                                  2.19. Life Goes On |   .wav |        16 |          16 | 44.1k |    -0.79 | -11.06 |        8 | 
                                            2.20. Memories of Summer |   .wav |        16 |          16 | 44.1k |    -0.43 | -11.12 |        9 | 
                                     2.21. Treading on Scorched Sand |   .wav |        16 |          16 | 44.1k |    -1.89 | -11.72 |        8 | 
                       2.22. When Mother Was There ‐another version‐ |   .wav |        16 |          16 | 44.1k |    -0.60 | -12.51 |        9 | 
                                         2.23. When Mother Was There |   .wav |        16 |          16 | 44.1k |    -0.97 | -10.87 |        8 | 
                                                      2.24. Alleycat |   .wav |        16 |          16 | 44.1k |    +0.05 | -11.25 |        9 | 
                                         2.25. The Collapse of Wrath |   .wav |        16 |          16 | 44.1k |    -0.95 |  -8.60 |        6 | 
                                       2.26. Alright ‐el.p. version‐ |   .wav |        16 |          16 | 44.1k |    -1.08 | -13.93 |       11 | 
                                                 2.27. New Beginning |   .wav |        16 |          16 | 44.1k |    -0.23 | -10.96 |        7 | 
                                                        2.28. Hawaii |   .wav |        16 |          16 | 44.1k |    -0.97 | -11.43 |        9 | 
                                                       2.29. Alright |   .wav |        16 |          16 | 44.1k |    -0.23 | -11.50 |        9 | 
                                 2.30. Break it Down ‐el.p. version‐ |   .wav |        16 |          16 | 44.1k |    -0.18 | -13.19 |       10 | 
                                                    2.31. The Spirit |   .wav |        16 |          16 | 44.1k |    -0.48 | -10.69 |        8 | 
                                               2.32. What’s Going On |   .wav |        16 |          16 | 44.1k |    -0.19 | -10.13 |        7 | 
                                                         2.33. Sweet |   .wav |        16 |          16 | 44.1k |    -1.10 | -12.78 |        8 | 
                                         2.34. Big Bang Burger March |   .wav |        16 |          16 | 44.1k |    -0.02 | -11.31 |       10 | 
                                                  2.35. TRIPLE SEVEN |   .wav |        16 |          16 | 44.1k |    -0.12 | -13.36 |       11 | 
                                                    2.36. Crane Game |   .wav |        16 |          16 | 44.1k |    -3.46 | -13.00 |        9 | 
                                                   2.37. Planetarium |   .wav |        16 |          16 | 44.1k |    -0.34 | -12.14 |        8 | 
                                        2.38. Home Electronics Store |   .wav |        16 |          16 | 44.1k |    +0.25 | -10.40 |        8 | 
                                       2.39. Welcome Home, Master! ♡ |   .wav |        16 |          16 | 44.1k |    +0.07 | -11.24 |        9 | 
                                                2.40. Time to Repent |   .wav |        16 |          16 | 44.1k |    -0.96 | -11.12 |        8 | 
                                                   2.41. Destinyland |   .wav |        16 |          16 | 44.1k |    -0.76 | -14.65 |       12 | 
                                    2.42. Tanaka's Shady Commodities |   .wav |        16 |          16 | 44.1k |    -0.02 | -11.56 |        9 | 
                 3.01. Beneath the Mask ‐rain, instrumental version‐ |   .wav |        16 |          16 | 44.1k |    -2.55 | -15.67 |       10 | 
                                                 3.02. Break it Down |   .wav |        16 |          16 | 44.1k |    -0.28 | -12.34 |       10 | 
                                                     3.03. So Boring |   .wav |        16 |          16 | 44.1k |    +0.02 | -12.44 |       10 | 
                                               3.04. Mental Shutdown |   .wav |        16 |          16 | 44.1k |    -1.69 | -15.69 |       11 | 
                                                     3.05. Sweatshop |   .wav |        16 |          16 | 44.1k |    +0.26 | -10.34 |        8 | 
                                   3.06. Sweatshop ‐another version‐ |   .wav |        16 |          16 | 44.1k |    -0.15 | -12.32 |        9 | 
                                                3.07. RUN, RUN, RUN! |   .wav |        16 |          16 | 44.1k |    -0.75 |  -9.21 |        6 | 
                                               3.08. Accident On-Air |   .wav |        16 |          16 | 44.1k |    -7.71 | -19.83 |       11 | 
                                                      3.09. Disquiet |   .wav |        16 |          16 | 44.1k |    +0.71 | -11.11 |        9 | 
                                             3.10. The Whims of Fate |   .wav |        16 |          16 | 44.1k |    +0.37 |  -9.41 |        7 | 
                                      3.11. Escape ‐another version‐ |   .wav |        16 |          16 | 44.1k |    -1.12 | -10.05 |        8 | 
                                     3.12. Getaway ‐another version‐ |   .wav |        16 |          16 | 44.1k |    -0.95 | -11.10 |        7 | 
                                                      3.13. Betrayer |   .wav |        16 |          16 | 44.1k |    -3.92 | -14.46 |        8 | 
                                                  3.14. Nothingness… |   .wav |        16 |          16 | 44.1k |    -0.47 | -16.05 |       12 | 
                                                         3.15. Trick |   .wav |        16 |          16 | 44.1k |    -1.15 | -16.00 |       11 | 
                                               3.16. Limitless Pride |   .wav |        16 |          16 | 44.1k |    -1.52 | -11.02 |        7 | 
                                                           3.17. Ark |   .wav |        16 |          16 | 44.1k |    -0.82 | -10.41 |        8 | 
                         3.18. Impromptu for the Next Prime Minister |   .wav |        16 |          16 | 44.1k |    -1.59 | -13.27 |        9 | 
         3.19. Wake Up, Get Up, Get Out There ‐instrumental version‐ |   .wav |        16 |          16 | 44.1k |    +0.14 | -10.29 |        8 | 
                   3.20. Rivers in the Desert ‐instrumental version‐ |   .wav |        16 |          16 | 44.1k |    -0.05 | -11.35 |        8 | 
                                                        3.21. Desire |   .wav |        16 |          16 | 44.1k |    -0.09 | -10.81 |        8 | 
                                          3.22. Rivers in the Desert |   .wav |        16 |          16 | 44.1k |    -0.11 | -10.39 |        8 | 
                                         3.23. The Collapse of Pride |   .wav |        16 |          16 | 44.1k |    -1.69 | -10.13 |        6 | 
                                             3.24. Freedom and Peace |   .wav |        16 |          16 | 44.1k |    -0.70 | -11.83 |        9 | 
                                                       3.25. Erosion |   .wav |        16 |          16 | 44.1k |    -2.40 | -12.76 |        8 | 
                                                 3.26. Confrontation |   .wav |        16 |          16 | 44.1k |    -1.67 | -11.15 |        7 | 
                                                    3.27. Yaldabaoth |   .wav |        16 |          16 | 44.1k |    -0.82 | -10.12 |        7 | 
                                             3.28. Swear to My Bones |   .wav |        16 |          16 | 44.1k |    -0.35 | -12.32 |        9 | 
                                                 3.29. Our Beginning |   .wav |        16 |          16 | 44.1k |    +0.17 |  -9.61 |        7 | 
3.30. Hoshi to Bokura to (''With the Stars and Us'') ‐piano version‐ |   .wav |        16 |          16 | 44.1k |    -2.95 | -19.32 |       12 | 
                3.31. Hoshi to Bokura to (''With the Stars and Us'') |   .wav |        16 |          16 | 44.1k |    -1.32 | -12.08 |        8 | 
        3.32. Wake Up, Get Up, Get Out There ‐opening movie version‐ |   .wav |        16 |          16 | 44.1k |    +0.09 |  -9.82 |        8 | 

Number of EP/Album Files: 110
Official EP/Album DR: 9
Algorithm MAAT DROffline
Edit Delete
Copyright © 2022
dr@loudness-war.info