| Artist | Various |
|---|---|
| Album | Music Excerpts From William Peter Blatty's The Exorcist |
| Year | 1974 |
| Album DR | 12 |
| Min. track DR | 09 |
| Max. track DR | 17 |
| Track DR |
14
11
10
13
17
10
09
11
09
12
|
| Codec | Lossless |
| Source | Vinyl |
| Label | Warner Bros. Records |
| Catalog number | W 2774 |
| Bar code | |
| Country | United States |
| Link | |
| Comment | https://www.discogs.com/release/724744-Various-Music-Excerpts-From-William-Peter-Blattys-The-Exorcist |
| Log file | Folder Path: /Music/Vinyl/Various - Music Excerpts From William Peter Blatty's The Exorcist
File Name | Format | SR | Word Length | Max. TPL | Max. S | LUFSi | DR (PMF) |
01 - Iraq | .flac | 96k | 24 | -0.42 | -11.57 | -16.90 | 14 |
02 - Georgetown_Tubular Bells | .flac | 96k | 24 | -1.45 | -10.66 | -17.22 | 11 |
03 - Five Pieces For Orchestra. Op | .flac | 96k | 24 | -6.45 | -16.13 | -23.06 | 10 |
04 - Polymorphia | .flac | 96k | 24 | -0.05 | -11.08 | -15.20 | 13 |
05 - String Quartet | .flac | 96k | 24 | -0.06 | -12.88 | -19.94 | 17 |
06 - Windharp | .flac | 96k | 24 | -5.28 | -14.34 | -22.32 | 10 |
07 - Night Of The Electric Insects | .flac | 96k | 24 | -5.19 | -11.57 | -14.48 | 9 |
08 - Kanon For Orchestra And Tape | .flac | 96k | 24 | -0.71 | -11.22 | -18.03 | 11 |
09 - Tubular Bells | .flac | 96k | 24 | -25.99 | -38.24 | -42.80 | 9 |
10 - Fantasia For Strings | .flac | 96k | 24 | -2.09 | -14.21 | -18.07 | 12 |
Number of EP/Album Files: 10
Official EP/Album DR: 12 |
| Algorithm | MAAT DROffline |