Album details

Artist Masters Of Reality
Album Sunrise On The Sufferbus
Year 2020
Album DR 10
Min. track DR 09
Max. track DR 12
Track DR
11 10 10 10 10 10 11 10 12 09 11 09 10 10
Codec Uncompressed PCM (WAV)
Source Vinyl
Label Real Gone Music
Label code
Catalog number RGM-1122
Bar code
Country United Kingdom
Comment I'm not sure with the country
Log file
----------------------------------------------------------------------------------------------
 Analyzed folder: E:\Eigene Platten Wave\M\Masters of Reality - Sunrise on the Sufferbus\
----------------------------------------------------------------------------------------------
 DR   	   Peak     	   RMS      	 Filename
----------------------------------------------------------------------------------------------

 DR11	  -0.00 dB	 -13.62 dB	 Masters of Reality - 100 Years (Of Tears on the Wind) (Sunrise on the Sufferbus) 8.wav
 DR10	  -1.42 dB	 -14.13 dB	 Masters of Reality - Ants in the Kitchen (Sunrise on the Sufferbus) 5.wav
 DR10	 -11.03 dB	 -27.63 dB	 Masters of Reality - Bicycle (Sunrise on the Sufferbus) 7.wav
 DR10	  -0.98 dB	 -12.16 dB	 Masters of Reality - Gimme Water (Sunrise on the Sufferbus) 13.wav
 DR10	  -1.39 dB	 -13.57 dB	 Masters of Reality - J.B. Witchdance (Sunrise on the Sufferbus) 2.wav
 DR10	  -3.80 dB	 -16.59 dB	 Masters of Reality - Jody sings (Sunrise on the Sufferbus) 3.wav
 DR11	  -7.33 dB	 -21.93 dB	 Masters of Reality - Madonna (Sunrise on the Sufferbus) 12.wav
 DR10	  -0.67 dB	 -13.25 dB	 Masters of Reality - Rabbit One (Sunrise on the Sufferbus) 11.wav
 DR12	  -1.83 dB	 -15.83 dB	 Masters of Reality - Rolling green (Sunrise on the Sufferbus) 4.wav
 DR9	   over    	 -11.99 dB	 Masters of Reality - She got me (When she got her Dress on) (Sunrise on the Sufferbus) 1.wav
 DR11	  -0.91 dB	 -13.40 dB	 Masters of Reality - T.U.S.A. (Sunrise on the Sufferbus) 9.wav
 DR9	  -0.83 dB	 -12.44 dB	 Masters of Reality - The Moon in your Pocket (Sunrise on the Sufferbus) 14.wav
 DR10	  -0.14 dB	 -12.05 dB	 Masters of Reality - Tilt-a-Whirl (Sunrise on the Sufferbus) 10.wav
 DR10	  -2.09 dB	 -13.24 dB	 Masters of Reality - V.H.V. (Sunrise on the Sufferbus) 6.wav
----------------------------------------------------------------------------------------------

 Number of files:    14
 Official DR value:  DR10 

==============================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info