Album details

Artist Sonny Boy Williamson
Album Down and Out Blues
Year 2010
Album DR 10
Min. track DR 07
Max. track DR 13
Track DR
09 09 10 10 13 13 12 10 11 11 11 11 10 10 11 10 08 08 09 09 09 09 09 10 08 09 11 10 08 08 09 09 09 08 08 08 07 07
Codec Free Lossless Audio Codec (FLAC)
Source CD
Label Not Now Music
Label code
Catalog number NOT2CD356
Bar code 5 060143 493560
Country UK
Comment https://www.discogs.com/release/3451962-Sonny-Boy-Williamson-Down-And-Out-Blues
Log file
foobar2000 1.6.13 / Dynamic Range Meter 1.1.1
log date: 2022-12-11 21:22:32

--------------------------------------------------------------------------------
Analyzed: Sonny Boy Williamson / Down and Out Blues
--------------------------------------------------------------------------------

DR         Peak         RMS     Duration Track
--------------------------------------------------------------------------------
DR9       -0.10 dB   -11.40 dB      2:51 01-All My Love in Vain
DR9       -0.14 dB   -11.31 dB      3:17 02-The Key (To Your Door)
DR10      -0.14 dB   -11.68 dB      2:51 03-Keep It to Yourself
DR10      -0.15 dB   -11.89 dB      2:46 04-Dissatisfied
DR13      -0.14 dB   -14.35 dB      2:22 05-Fattening Frogs and Snakes
DR13      -0.14 dB   -14.14 dB      2:59 06-Wake Up Baby
DR12      -0.67 dB   -13.92 dB      2:32 07-Your Funeral and My Trial
DR10      -0.17 dB   -11.90 dB      2:39 08-99
DR11      -0.15 dB   -13.22 dB      3:23 09-Cross My Heart
DR11      -0.16 dB   -12.21 dB      2:55 10-Let Me Explain
DR11      -0.20 dB   -13.25 dB      2:36 11-Don't Start Me Talkin'
DR11      -0.13 dB   -12.78 dB      2:27 12-I Don't Know
DR10      -1.04 dB   -12.25 dB      3:00 13-Your Imagination
DR10      -0.15 dB   -11.31 dB      2:33 14-Born Blind
DR11      -0.14 dB   -12.38 dB      2:20 15-Let Your Conscience Be Your Guide
DR10      -0.14 dB   -12.35 dB      3:00 16-Unseeing Eye
DR8       -0.14 dB    -9.49 dB      3:03 01-Crazy 'bout You, Baby
DR8       -0.32 dB    -9.73 dB      3:03 02-Eyesight to the Blind
DR9       -0.15 dB   -11.13 dB      2:45 03-Cool, Cool Blues
DR9       -0.15 dB   -10.52 dB      2:31 04-Do It If You Wanta
DR9       -0.42 dB   -11.29 dB      2:47 05-Come On Back Home
DR9       -0.22 dB   -10.94 dB      2:56 06-Stop Crying
DR9       -0.15 dB   -11.02 dB      2:45 07-I Cross My Heart
DR10      -0.14 dB   -11.39 dB      2:51 08-West Memphis Blues
DR8       -0.58 dB   -10.76 dB      2:43 09-Pontiac Blues
DR9       -0.54 dB   -11.83 dB      2:38 10-Sonny Boy's Christmas Blues
DR11      -0.74 dB   -14.46 dB      2:59 11-Mighty Long Time
DR10      -0.15 dB   -12.15 dB      2:52 12-Nine Below Zero
DR8       -0.52 dB    -9.72 dB      2:31 13-Mr. Down Child
DR8       -0.14 dB    -9.94 dB      2:43 14-Stop Now Baby
DR9       -0.66 dB   -11.76 dB      2:56 15-Cat Hop
DR9       -0.15 dB   -10.74 dB      2:35 16-Too Close Together
DR9       -0.13 dB   -10.71 dB      2:22 17-Gettin' Out of Town
DR8       -0.15 dB    -9.79 dB      2:31 18-She Brought Life Back to the Dead
DR8       -1.29 dB   -10.81 dB      2:35 19-Going in Your Direction
DR8       -1.44 dB   -10.88 dB      2:36 20-Red Hot Kisses
DR7       -1.45 dB   -10.17 dB      2:39 21-Empty Bedroom
DR7       -1.38 dB    -9.85 dB      2:39 22-From the Bottom
--------------------------------------------------------------------------------

Number of tracks:  38
Official DR value: DR10

Samplerate:        44100 Hz
Channels:          2
Bits per sample:   16
Bitrate:           491 kbps
Codec:             FLAC
================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info