| Artist | King Buffalo |
|---|---|
| Album | Regenerator |
| Year | 2022 |
| Album DR | 13 |
| Min. track DR | 11 |
| Max. track DR | 15 |
| Track DR |
15
13
14
11
12
14
14
|
| Codec | Lossless |
| Source | Vinyl |
| Label | King Buffalo Self Release |
| Catalog number | |
| Bar code | |
| Country | |
| Link | |
| Comment | |
| Log file | File Name | Format | SR | Word Length | LUFSi | DR (PMF) | Max. TPL LEFT | Max. TPL RIGHT | PLR | RMS LEFT | RMS RIGHT |
01 Regenerator | .aif | 176.4k | 24 | -15.77 | 15 | -0.10 | -0.10 | 15.67 | -16.54 | -16.53 |
02 Mercury | .aif | 176.4k | 24 | -16.75 | 13 | -0.10 | -0.10 | 16.65 | -17.02 | -16.83 |
03 Hours | .aif | 176.4k | 24 | -14.86 | 14 | -0.10 | -0.10 | 14.76 | -15.38 | -15.18 |
04 Interlude | .aif | 176.4k | 24 | -16.82 | 11 | -4.00 | -4.00 | 12.82 | -17.46 | -17.49 |
05 Mammoth | .aif | 176.4k | 24 | -14.10 | 12 | -0.10 | -0.10 | 14.00 | -14.76 | -14.57 |
06 Avalon | .aif | 176.4k | 24 | -15.99 | 14 | -0.10 | -0.10 | 15.89 | -16.60 | -16.40 |
07 Firmament | .aif | 176.4k | 24 | -15.74 | 14 | -0.10 | -0.10 | 15.64 | -16.67 | -16.15 |
Number of EP/Album Files: 7
Official EP/Album DR: 13 |
| Algorithm | MAAT DROffline |