| Artist | King Geedorah |
|---|---|
| Album | Take Me to Your Leader |
| Year | 2021 |
| Album DR | 10 |
| Min. track DR | 08 |
| Max. track DR | 11 |
| Track DR |
10
08
09
10
09
11
08
11
10
10
11
09
09
|
| Codec | Lossless |
| Source | Vinyl |
| Label | Big Dada Recordings |
| Catalog number | 051X |
| Bar code | 5054429005851 |
| Country | UK |
| Link | |
| Comment | https://www.discogs.com/release/17929534 -Equipment- Turntable: Pro-Ject Debut Carbon EVO Cartridge: Ortofon 2M Red Pre-amplifier: Nobsound NS-05P Recorder: Zoom H1n (recorded at .wav 96kHz 24bit, exported individual tracks at .flac 96kHz 24bit with Audacity) |
| Log file | Folder Path: C:\King Geedorah - Take Me To Your Leader (Vinyl)
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 - Fazers | .flac | 96k | 24 | -2.06 | -13.21 | 10 |
02 - Fastlane | .flac | 96k | 24 | -1.68 | -11.07 | 8 |
03 - Krazy World | .flac | 96k | 24 | -0.54 | -12.56 | 9 |
04 - The Final Hour | .flac | 96k | 24 | -0.81 | -12.66 | 10 |
05 - Monster Zero | .flac | 96k | 24 | -0.50 | -11.29 | 9 |
06 - Next Levels | .flac | 96k | 24 | -0.70 | -13.25 | 11 |
07 - No Snakes Alive | .flac | 96k | 24 | -1.23 | -10.86 | 8 |
08 - Anti-Matter | .flac | 96k | 24 | -0.50 | -12.89 | 11 |
09 - Take Me To Your Leader | .flac | 96k | 24 | -2.05 | -14.10 | 10 |
10 - Lockjaw | .flac | 96k | 24 | -1.02 | -13.11 | 10 |
11 - I Wonder | .flac | 96k | 24 | -2.60 | -15.47 | 11 |
12 - One Smart Nigger | .flac | 96k | 24 | -2.97 | -14.46 | 9 |
13 - The Fine Print | .flac | 96k | 24 | -1.95 | -12.37 | 9 |
Number of EP/Album Files: 13
Official EP/Album DR: 10 |
| Algorithm | MAAT DROffline |