Album details

Artist The Beatles
Album The Beatles (The White Album) and Esher Demos - 3CD Deluxe Edition [UICY-78857/9; SHM-CD; Japan]
Year 2018
Album DR 10
Min. track DR 08
Max. track DR 13
Track DR
10 11 09 11 13 10 09 10 12 11 13 10 11 10 09 11 10 09 10 13 08 10 08 08 08 10 10 09 09 10 09 10 12 09 11 11 13 12 11 11 10 10 13 10 11 10 11 10 12 12 10 11 09 10 11 10 10
Codec Uncompressed PCM (WAV)
Source CD
Label Apple Records / Universal Music Group International
Label code
Catalog number UICY-78857/9
Bar code 4 988031 304976
Country Japan
Comment
Log file
foobar2000 1.6.4 / Dynamic Range Meter 1.1.1
log date: 2023-01-24 17:16:02

--------------------------------------------------------------------------------
Analyzed: The Beatles / The Beatles and Esher Demos [SHM-CD]
--------------------------------------------------------------------------------

DR         Peak         RMS     Duration Track
--------------------------------------------------------------------------------
DR10      -0.27 dB   -12.01 dB      2:44 01-Back in the U.S.S.R. [2018 Remix]
DR11      -0.46 dB   -13.10 dB      3:55 02-Dear Prudence [2018 Remix]
DR9       -0.44 dB   -11.78 dB      2:18 03-Glass Onion [2018 Remix]
DR11      -0.39 dB   -11.83 dB      3:09 04-Ob-La-Di, Ob-La-Da [2018 Remix]
DR13      -0.12 dB   -15.53 dB      0:53 05-Wild Honey Pie [2018 Remix]
DR10      -0.40 dB   -12.18 dB      3:14 06-The Continuing Story of Bungalow Bill [2018 Remix]
DR9       -0.43 dB   -11.03 dB      4:45 07-While My Guitar Gently Weeps [2018 Remix]
DR10      -0.45 dB   -11.91 dB      2:45 08-Happiness is a Warm Gun [2018 Remix]
DR12      -0.27 dB   -14.03 dB      2:28 09-Martha My Dear [2018 Remix]
DR11      -0.37 dB   -13.81 dB      2:03 10-I'm so tired [2018 Remix]
DR13      -2.15 dB   -17.21 dB      2:18 11-Blackbird [2018 Remix]
DR10      -0.51 dB   -12.67 dB      2:04 12-Piggies [2018 Remix]
DR11      -0.47 dB   -13.76 dB      3:33 13-Rocky Raccoon [2018 Remix]
DR10      -0.46 dB   -11.39 dB      3:50 14-Don't Pass Me By [2018 Remix]
DR9       -0.43 dB   -11.27 dB      1:42 15-Why don't we do it in the road? [2018 Remix]
DR11      -0.50 dB   -13.74 dB      1:46 16-I Will [2018 Remix]
DR10      -1.57 dB   -14.14 dB      3:00 17-Julia [2018 Remix]

DR9       -0.44 dB   -10.55 dB      2:43 01-Birthday [2018 Remix]
DR10      -0.44 dB   -12.18 dB      4:01 02-Yer Blues [2018 Remix]
DR13      -0.51 dB   -16.72 dB      2:48 03-Mother Nature's Son [2018 Remix]
DR8       -0.32 dB   -10.26 dB      2:25 04-Everybody's Got Something to Hide Except Me and My Monkey [2018 Remix]
DR10      -0.33 dB   -11.65 dB      3:15 05-Sexy Sadie [2018 Remix]
DR8       -0.38 dB   -10.47 dB      4:30 06-Helter Skelter [2018 Remix]
DR8       -0.42 dB   -12.86 dB      3:06 07-Long, Long, Long [2018 Remix]
DR8       -0.36 dB   -10.38 dB      4:16 08-Revolution 1 [2018 Remix]
DR10      -0.50 dB   -13.08 dB      2:41 09-Honey Pie [2018 Remix]
DR10      -0.36 dB   -11.18 dB      2:54 10-Savoy Truffle [2018 Remix]
DR9       -0.43 dB   -12.42 dB      3:02 11-Cry Baby Cry [2018 Remix]
DR9       -0.49 dB   -14.37 dB      8:21 12-Revolution 9 [2018 Remix]
DR10      -0.83 dB   -13.72 dB      3:17 13-Good Night [2018 Remix]

DR9       -0.50 dB   -11.32 dB      3:01 01-Back in the U.S.S.R. [Demo]
DR10      -0.49 dB   -13.32 dB      4:47 02-Dear Prudence [Demo]
DR12      -0.57 dB   -14.14 dB      1:56 03-Glass Onion [Demo]
DR9       -0.52 dB   -11.04 dB      3:11 04-Ob-La-Di, Ob-La-Da [Demo]
DR11      -0.27 dB   -14.01 dB      2:41 05-The Continuing Story of Bungalow Bill [Demo]
DR11      -0.59 dB   -14.44 dB      2:41 06-While My Guitar Gently Weeps [Demo]
DR13      -0.59 dB   -16.38 dB      1:55 07-Happiness is a Warm Gun [Demo]
DR12      -0.58 dB   -15.86 dB      3:11 08-I'm so tired [Demo]
DR11      -0.60 dB   -13.45 dB      2:35 09-Blackbird [Demo]
DR11      -0.59 dB   -13.85 dB      2:06 10-Piggies [Demo]
DR10      -0.60 dB   -12.93 dB      2:44 11-Rocky Raccoon [Demo]
DR10      -0.57 dB   -12.31 dB      3:56 12-Julia [Demo]
DR13      -0.53 dB   -15.65 dB      3:31 13-Yer Blues [Demo]
DR10      -0.58 dB   -12.30 dB      2:24 14-Mother Nature's Son [Demo]
DR11      -0.43 dB   -13.07 dB      3:04 15-Everybody's Got Something to Hide Except Me and My Monkey [Demo]
DR10      -0.49 dB   -12.91 dB      2:27 16-Sexy Sadie [Demo]
DR11      -0.09 dB   -13.15 dB      4:07 17-Revolution [Demo]
DR10      -0.46 dB   -12.01 dB      2:00 18-Honey Pie [Demo]
DR12      -0.58 dB   -13.72 dB      2:28 19-Cry Baby Cry [Demo]
DR12      -0.09 dB   -13.69 dB      3:44 20-Sour Milk Sea [Demo]
DR10      -0.59 dB   -13.04 dB      2:37 21-Junk [Demo]
DR11      -0.39 dB   -13.24 dB      2:38 22-Child of Nature [Demo]
DR9       -0.63 dB   -12.60 dB      2:17 23-Circles [Demo]
DR10      -0.35 dB   -11.97 dB      2:06 24-Mean Mr. Mustard [Demo]
DR11      -0.19 dB   -12.90 dB      1:26 25-Polythene Pam [Demo]
DR10      -0.51 dB   -14.08 dB      3:05 26-Not Guilty [Demo]
DR10      -0.12 dB   -13.74 dB      2:45 27-What's the New Mary Jane [Demo]
--------------------------------------------------------------------------------

Number of tracks:  57
Official DR value: DR10

Samplerate:        44100 Hz
Channels:          2
Bits per sample:   16
Bitrate:           1411 kbps
Codec:             PCM
================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info