| Artist | Sonic Youth |
|---|---|
| Album | Rather Ripped |
| Year | 2006 |
| Album DR | 10 |
| Min. track DR | 10 |
| Max. track DR | 11 |
| Track DR |
10
10
11
10
10
10
11
10
11
11
11
10
|
| Codec | Lossless |
| Source | Vinyl |
| Label | Goofin' Records |
| Catalog number | GOO 011 |
| Bar code | 7 87996 80111 7 |
| Country | US |
| Link | |
| Comment | https://www.discogs.com/release/725598 Rip Process: Turntable - Music Hall MMF-2.2 Power Absorbtion: 2VA Rumble Max: -70 db Tracking Force: 10 - 30 mN Effective Tonearm Length: 9 in. (22.9cm) Overhang: .67 inch (17mm) Platter: Project Acryl-It (acrylic platter) Dimensions: 16.75 x 12.6 x 4.33 in. (415x230x110mm) Speed Control - Pro-Ject Speed Box II Nominal speeds * 33,33 and 45,11 U/Min. ** Optional 78 U/Min Quartz oscillator Speed stability ± 0,01% Power supply 16V/500mA AC Dimension W x D x H 80 x 85 x 20mm Weight 300g (without power supply) Phono Cartridge - Denon DL-160 [High Output MC @ 1.6g] > Output: 1.6mV Stylus: .1 x .2mm special elliptical diamond Cantilever: aluminum Frequency range: 20-50,000Hz Compliance: 14x10-6cm/dyne Tracking force: 1.3-1.9g Weight: 4.8g Preamp - Yaqin MS-12B [2xElectro-Harmonix-12AU7 & 2xSovtek-12AX7 tubes] > Electric Performance Index ?Output Voltage 0.25V/0.7V(Second Gear) ?Input Volage 5mV ?Distortion of Harmonic Wave 0.5% ?Frequency Response RIAA As per RIAAstandard characters ?SNR 65dB(A)1KHz(W 65dB(A)1KHz(???10mV.??0.7V?) [high quality gold RCA > 1/4" interconnect cables] > Sound Card - EMU 0202 [L/R Hi-Z] > [gold 2.0 USB cable] > Software - Adobe Audition 3.0 [recording: WAV, 32-bit float/96kHz / normalized @ 86.11% / track slpits...tracks saved as 24bit packed int (type 1,24 bit) / manual de-click] / dBpoweramp [FLAC conversion...compression level 7] Tools: Carbon Fiber / Anti-Static Brush Gruv Glide Felt Mat |
| Log file | Folder Path: C:\Users\Vicente\Downloads\Sonic Youth - Rather Ripped
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01.Reena | .flac | 96k | 24 | -1.30 | -13.85 | 10 |
02.Incinerate | .flac | 96k | 24 | -2.10 | -14.13 | 10 |
03.Do You Believe In Rapture_ | .flac | 96k | 24 | -2.59 | -17.91 | 11 |
04.Sleepin' Around | .flac | 96k | 24 | -2.44 | -14.76 | 10 |
05.What a Waste | .flac | 96k | 24 | -1.41 | -14.05 | 10 |
06.Jams Run Free | .flac | 96k | 24 | -2.16 | -14.41 | 10 |
07.Rats | .flac | 96k | 24 | -1.30 | -14.23 | 11 |
08.Turquoise Boy | .flac | 96k | 24 | -1.49 | -13.97 | 10 |
09.Lights Out | .flac | 96k | 24 | -1.45 | -16.05 | 11 |
10.The Neutral | .flac | 96k | 24 | -2.89 | -15.71 | 11 |
11.Pink Steam | .flac | 96k | 24 | -2.18 | -14.91 | 11 |
12.Or | .flac | 96k | 24 | -3.43 | -16.94 | 10 |
Number of EP/Album Files: 12
Official EP/Album DR: 10 |
| Algorithm | MAAT DROffline |