Album details

Artist Janine Jansen, Vivaldi
Album The Four Seasons (SACD - CD layer)
Year 2004
Album DR 14
Min. track DR 11
Max. track DR 17
Track DR
14 12 12 14 17 13 15 11 14 14 12 14
Codec Uncompressed PCM (WAV)
Source CD
Label Decca
Label code LC 00171
Catalog number 475 6188
Bar code 0 28947 56188 0
Country UK & Europe
Comment https://www.discogs.com/release/3163465-Janine-Jansen-Vivaldi-The-Four-Seasons
Log file
--------------------------------------------------------------------------------
Analyzed: Janine Jansen , Vivaldi / The Four Seasons
--------------------------------------------------------------------------------

DR         Peak         RMS     Duration Track
--------------------------------------------------------------------------------
DR14       0.00 dB   -19.22 dB      3:21 01-Concerto No.1 "La Primavera" (Spring), RV 269, Allegro
DR12      -4.99 dB   -26.31 dB      2:26 02-Concerto No.1 "La Primavera" (Spring), RV 269, Largo
DR12      -1.39 dB   -19.88 dB      4:02 03-Concerto No.1 "La Primavera" (Spring), RV 269, Allegro
DR14       0.00 dB   -21.22 dB      5:15 04-Concerto No.2 "L'estate" (Summer), RV 315, Allegro Non Molto
DR17       0.00 dB   -28.83 dB      2:12 05-Concerto No.2 "L'estate" (Summer), RV 315, Adagio - Presto
DR13       0.00 dB   -16.18 dB      2:48 06-Concerto No.2 "L'estate" (Summer), RV 315, Presto
DR15       0.00 dB   -20.10 dB      5:02 07-Concerto No.3 "L'autunno" (Autumn), RV 293, Allegro
DR11     -13.72 dB   -29.65 dB      2:46 08-Concerto No.3 "L'autunno" (Autumn), RV 293, Adagio Molto
DR14       0.00 dB   -17.48 dB      3:19 09-Concerto No.3 "L'autunno" (Autumn), RV 293, Allegro
DR14       0.00 dB   -19.28 dB      3:00 10-Concerto No.4 "L'inverno" (Winter), RV 297, Allegro Non Molto
DR12      -3.37 dB   -22.44 dB      1:34 11-Concerto No.4 "L'inverno" (Winter), RV 297, Largo
DR14      -0.01 dB   -20.51 dB      3:16 12-Concerto No.4 "L'inverno" (Winter), RV 297, Allegro
--------------------------------------------------------------------------------

Number of tracks:  12
Official DR value: DR14

Samplerate:        44100 Hz
Channels:          2
Bits per sample:   16
Bitrate:           1411 kbps
Codec:             PCM
================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info