Album details

Artist Various Artists
Album Country Soul Sisters Vol. 2: Women In Country Music 1956-78
Year 2013
Album DR 10
Min. track DR 08
Max. track DR 12
Track DR
12 10 11 09 09 10 09 10 10 10 09 10 10 09 08 09 09 12 10 11 10 09 09 10
Codec Free Lossless Audio Codec (FLAC)
Source CD
Label Soul Jazz Records
Label code
Catalog number SJR CD267
Bar code 5026328102672
Country UK
Comment Mastered by Duncan Cowell at Sound Mastering and Pete Reilly
Log file
Folder Path:   E:\My Music\Various Artists\Country Soul Sisters Vol. 2; Women In Country Music 1956-78

                                             File Name | Format |    SR | Word Length | Max. TPL |  LUFSi | DR (PMF) | 

                               01 - Little Town Square |  .flac | 44.1k |          16 |    -1.19 | -14.76 |       12 | 
                                 02 - Color Him Father |  .flac | 44.1k |          16 |    -2.31 | -14.81 |       10 | 
                                03 - The Bargain Store |  .flac | 44.1k |          16 |    -2.67 | -15.92 |       11 | 
                            04 - Don't Let it Get Away |  .flac | 44.1k |          16 |    -0.28 | -12.88 |        9 | 
                   05 - My Baby Walked Right Out on Me |  .flac | 44.1k |          16 |    -2.64 | -13.08 |        9 | 
                                     06 - Working Girl |  .flac | 44.1k |          16 |    -1.38 | -13.46 |       10 | 
                07 - Chastity's Song (Band of Thieves) |  .flac | 44.1k |          16 |    -0.16 | -11.58 |        9 | 
                                           08 - Jolene |  .flac | 44.1k |          16 |    -1.87 | -14.06 |       10 | 
                                  09 - Baby, Come Home |  .flac | 44.1k |          16 |    -1.80 | -13.88 |       10 | 
    10 - Living on a Prayer, a Hope and a Hand-Me-Down |  .flac | 44.1k |          16 |    -0.27 | -12.10 |       10 | 
                11 - Don't Throw Your Love to the Wind |  .flac | 44.1k |          16 |    -1.53 | -12.40 |        9 | 
                                          12 - The Rib |  .flac | 44.1k |          16 |    -0.77 | -13.80 |       10 | 
                        13 - Okolona River Bottom Band |  .flac | 44.1k |          16 |    -0.27 | -12.63 |       10 | 
                            14 - That's a Fact of Life |  .flac | 44.1k |          16 |    -2.86 | -13.46 |        9 | 
                     15 - Baby, You've Been on My Mind |  .flac | 44.1k |          16 |    -1.80 | -13.61 |        8 | 
                                    16 - Natural Woman |  .flac | 44.1k |          16 |    -2.35 | -14.44 |        9 | 
                                        17 - I'm Alone |  .flac | 44.1k |          16 |    -0.28 | -11.92 |        9 | 
18 - (If Loving You Is Wrong) I Don't Want to Be Right |  .flac | 44.1k |          16 |    -0.28 | -14.40 |       12 | 
                      19 - Stay There 'Til I Get There |  .flac | 44.1k |          16 |    -0.48 | -12.41 |       10 | 
                                    20 - Forever Young |  .flac | 44.1k |          16 |    -0.33 | -14.01 |       11 | 
                               21 - Your Ole Handy Man |  .flac | 44.1k |          16 |    -0.51 | -12.30 |       10 | 
                                       22 - Come on in |  .flac | 44.1k |          16 |    -0.44 | -10.77 |        9 | 
                          23 - I Never Said I Love You |  .flac | 44.1k |          16 |    -0.97 | -12.30 |        9 | 
                         24 - If I Can't Be Your Woman |  .flac | 44.1k |          16 |    -0.61 | -13.77 |       10 | 

Number of EP/Album Files: 24
Official EP/Album DR: 10
Algorithm MAAT DROffline
Edit Delete
Copyright © 2022
dr@loudness-war.info