| Artist | Mother McCree's Uptown Jug Champions |
|---|---|
| Album | Live At The Top Of The Tangent, 1964 |
| Year | 1999 |
| Album DR | 12 |
| Min. track DR | 11 |
| Max. track DR | 13 |
| Track DR |
11
12
13
12
13
11
11
12
13
11
11
11
13
11
11
12
12
13
|
| Codec | Lossless |
| Source | CD |
| Label | Grateful Dead Records |
| Catalog number | GDCD 4064 |
| Bar code | |
| Country | US |
| Link | |
| Comment | CD mastered by Jeffrey Norman, Club Front |
| Log file | Folder Path: E:\My Music\Mother McCree's Uptown Jug Champions\Live At The Top Of The Tangent, 1964
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 - Overseas Stomp | .flac | 44.1k | 16 | -0.45 | -14.24 | 11 |
02 - Ain't It Crazy (The Rub) | .flac | 44.1k | 16 | -0.85 | -14.91 | 12 |
03 - Boo Break | .flac | 44.1k | 16 | -2.10 | -20.04 | 13 |
04 - Yes She Do, No She Don't | .flac | 44.1k | 16 | -1.87 | -14.69 | 12 |
05 - Memphis | .flac | 44.1k | 16 | -0.97 | -16.01 | 13 |
06 - Boodle Am Shake | .flac | 44.1k | 16 | -0.98 | -15.48 | 11 |
07 - Big Fat Woman | .flac | 44.1k | 16 | -0.78 | -14.97 | 11 |
08 - Borneo | .flac | 44.1k | 16 | -0.34 | -15.33 | 12 |
09 - My Gal | .flac | 44.1k | 16 | -1.96 | -17.50 | 13 |
10 - Shake That Thing | .flac | 44.1k | 16 | -0.86 | -14.59 | 11 |
11 - Beat It on Down the Line | .flac | 44.1k | 16 | -0.07 | -11.91 | 11 |
12 - Cocaine Habit Blues | .flac | 44.1k | 16 | -0.55 | -13.69 | 11 |
13 - Beedle Um Bum | .flac | 44.1k | 16 | -0.68 | -14.50 | 13 |
14 - On the Road Again | .flac | 44.1k | 16 | -0.45 | -13.29 | 11 |
15 - The Monkey and the Engineer | .flac | 44.1k | 16 | -0.65 | -14.73 | 11 |
16 - In the Jailhouse Now | .flac | 44.1k | 16 | -0.23 | -14.18 | 12 |
17 - Crazy Words, Crazy Tune | .flac | 44.1k | 16 | -0.35 | -14.33 | 12 |
18 - Band Interview | .flac | 44.1k | 16 | -0.85 | -17.37 | 13 |
Number of EP/Album Files: 18
Official EP/Album DR: 12 |
| Algorithm | MAAT DROffline |