| Artist | Peter Rowan |
|---|---|
| Album | Carter Stanley's Eyes |
| Year | 2018 |
| Album DR | 10 |
| Min. track DR | 09 |
| Max. track DR | 12 |
| Track DR |
09
10
10
10
10
09
11
10
10
10
10
12
09
10
|
| Codec | Lossless |
| Source | CD |
| Label | Rebel Records |
| Catalog number | REB-CD-1861 |
| Bar code | 0 32511 18612 6 |
| Country | US |
| Link | |
| Comment | Mastered by Alex McCollough at True East Mastering, Nashville, TN |
| Log file | Folder Path: E:\My Music\Peter Rowan\Carter Stanley's Eyes
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 - Drumbeats On The Watchtower | .flac | 44.1k | 16 | -0.39 | -10.43 | 9 |
02 - A Tiny Broken Heart | .flac | 44.1k | 16 | -0.44 | -11.91 | 10 |
03 - The True And Trembling Brakeman | .flac | 44.1k | 16 | -0.46 | -12.02 | 10 |
04 - The Light In Carter Stanley's Eyes | .flac | 44.1k | 16 | -0.45 | -12.48 | 10 |
05 - Let Me Love You One More Time | .flac | 44.1k | 16 | -0.40 | -11.37 | 10 |
06 - Hills Of Roane County | .flac | 44.1k | 16 | -0.39 | -11.81 | 9 |
07 - Take My Ashes | .flac | 44.1k | 16 | -0.46 | -12.93 | 11 |
08 - Too Late To Cry | .flac | 44.1k | 16 | -0.45 | -12.41 | 10 |
09 - Alabama Bound | .flac | 44.1k | 16 | -0.37 | -11.54 | 10 |
10 - Can't You Hear Me Calling | .flac | 44.1k | 16 | -0.37 | -11.80 | 10 |
11 - Will You Miss Me | .flac | 44.1k | 16 | -2.73 | -14.26 | 10 |
12 - A Crown He Wore | .flac | 44.1k | 16 | -0.49 | -14.93 | 12 |
13 - Ridin' That Midnight Train | .flac | 44.1k | 16 | -0.38 | -10.52 | 9 |
14 - A Vision of Mother | .flac | 44.1k | 16 | -0.83 | -14.66 | 10 |
Number of EP/Album Files: 14
Official EP/Album DR: 10 |
| Algorithm | MAAT DROffline |