| Artist | Chicago |
|---|---|
| Album | Live In Japan (Disc 1 of 2) |
| Year | 1996 |
| Album DR | 11 |
| Min. track DR | 10 |
| Max. track DR | 14 |
| Track DR |
11
11
11
12
11
11
11
13
12
14
10
10
11
11
|
| Codec | Lossless |
| Source | CD |
| Label | Overseas Records |
| Catalog number | TECW-3418~19 |
| Bar code | 4 988004 061769 |
| Country | Japan |
| Link | |
| Comment | |
| Log file | Folder Path: E:\My Music\Chicago\Live In Japan (Disc 1 of 2)
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 - Dialogue (Part I & II) | .flac | 44.1k | 16 | -1.49 | -14.24 | 11 |
02 - A Hit By Varese | .flac | 44.1k | 16 | -1.63 | -14.16 | 11 |
03 - Lowdown [Japanese Version] | .flac | 44.1k | 16 | -1.01 | -13.19 | 11 |
04 - State of the Union | .flac | 44.1k | 16 | -0.33 | -13.52 | 12 |
05 - Saturday in the Park | .flac | 44.1k | 16 | -1.15 | -14.98 | 11 |
06 - Make Me Smile | .flac | 44.1k | 16 | -1.25 | -13.43 | 11 |
07 - So Much to Say, So Much to Give | .flac | 44.1k | 16 | -2.27 | -16.04 | 11 |
08 - Anxiety's Moment | .flac | 44.1k | 16 | -1.55 | -17.63 | 13 |
09 - West Virginia Fantasies | .flac | 44.1k | 16 | -2.01 | -16.64 | 12 |
10 - Colour My World | .flac | 44.1k | 16 | -3.49 | -23.59 | 14 |
11 - To Be Free | .flac | 44.1k | 16 | -1.63 | -14.35 | 10 |
12 - Now More Than Ever | .flac | 44.1k | 16 | -1.37 | -14.53 | 10 |
13 - Beginnings | .flac | 44.1k | 16 | -0.91 | -13.70 | 11 |
14 - Mississippi Delta City Blues | .flac | 44.1k | 16 | -0.88 | -13.51 | 11 |
Number of EP/Album Files: 14
Official EP/Album DR: 11 |
| Algorithm | MAAT DROffline |