| Artist | Chicago |
|---|---|
| Album | Chicago XXXIV: Live in '75 (Disc 1 of 2) |
| Year | 2011 |
| Album DR | 11 |
| Min. track DR | 09 |
| Max. track DR | 12 |
| Track DR |
11
11
11
11
11
10
10
11
10
11
10
10
11
10
11
12
11
09
|
| Codec | Lossless |
| Source | CD |
| Label | Rhino Handmade |
| Catalog number | RHM2 526436 |
| Bar code | |
| Country | US |
| Link | |
| Comment | Mastered by Charles Benson |
| Log file | Folder Path: E:\My Music\Chicago\Chicago XXXIV; Live in '75 (Disc 1 of 2)
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 - Introduction | .flac | 44.1k | 16 | -0.03 | -13.42 | 11 |
02 - Anyway You Want | .flac | 44.1k | 16 | -0.34 | -13.71 | 11 |
03 - Beginnings | .flac | 44.1k | 16 | -0.16 | -14.47 | 11 |
04 - Does Anybody Really Know What Time It Is¿ | .flac | 44.1k | 16 | -0.33 | -13.78 | 11 |
05 - Call On Me | .flac | 44.1k | 16 | -0.52 | -13.79 | 11 |
06 - Ballet For A Girl In Buchannon; Make Me Smile | .flac | 44.1k | 16 | +0.21 | -12.14 | 10 |
07 - Ballet For A Girl In Buchannon; So Much To Say, So Much To GIve | .flac | 44.1k | 16 | -0.54 | -12.74 | 10 |
08 - Ballet For A Girl In Buchannon; Anxiety's Moment | .flac | 44.1k | 16 | -0.55 | -14.55 | 11 |
09 - Ballet For A Girl In Buchannon; West Virginia Fantasies | .flac | 44.1k | 16 | +0.01 | -13.21 | 10 |
10 - Ballet For A Girl In Buchannon; Colour My World | .flac | 44.1k | 16 | -0.00 | -14.67 | 11 |
11 - Ballet For A Girl In Buchannon; To Be Free | .flac | 44.1k | 16 | -0.39 | -12.38 | 10 |
12 - Ballet For A Girl In Buchannon; Now More Than Ever | .flac | 44.1k | 16 | -0.17 | -12.55 | 10 |
13 - Ain't It Blue¿ | .flac | 44.1k | 16 | +0.03 | -12.41 | 11 |
14 - Just You 'N' Me | .flac | 44.1k | 16 | +0.04 | -12.90 | 10 |
15 - (I've Been) Searchin' So Long | .flac | 44.1k | 16 | +0.30 | -14.03 | 11 |
16 - Mongonucleosis | .flac | 44.1k | 16 | +0.04 | -15.25 | 12 |
17 - Old Days | .flac | 44.1k | 16 | -0.12 | -13.31 | 11 |
18 - 25 Or 6 To 4 | .flac | 44.1k | 16 | +0.18 | -11.41 | 9 |
Number of EP/Album Files: 18
Official EP/Album DR: 11 |
| Algorithm | MAAT DROffline |