| Artist | The Beau Brummels |
|---|---|
| Album | Turn Around: The Complete Recordings 1964-1970 [Disc 4] |
| Year | 2021 |
| Album DR | 12 |
| Min. track DR | 09 |
| Max. track DR | 15 |
| Track DR |
12
12
11
11
11
13
13
13
11
11
11
09
11
09
11
11
12
13
12
10
14
15
12
13
12
13
13
|
| Codec | Lossless |
| Source | CD |
| Label | Now Sounds/Cherry Red |
| Catalog number | QCRNOWBOX58 |
| Bar code | 5013929065826 |
| Country | UK |
| Link | |
| Comment | |
| Log file | Folder Path: D:\iTunes 1\iTunes Media\Music\The Beau Brummels\Triangle [Stereo 2021]
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
4-01 Are You Happy_ | .wav | 44.1k | 16 | -2.18 | -15.89 | 12 |
4-02 Only Dreaming Now | .wav | 44.1k | 16 | -0.60 | -14.60 | 12 |
4-03 Painter Of Women | .wav | 44.1k | 16 | -0.59 | -14.87 | 11 |
4-04 The Keeper Of Time | .wav | 44.1k | 16 | -0.53 | -14.39 | 11 |
4-05 It Won't Get Better | .wav | 44.1k | 16 | -1.14 | -15.68 | 11 |
4-06 Nine Pound Hammer | .wav | 44.1k | 16 | +0.24 | -14.70 | 13 |
4-07 Magic Hollow | .wav | 44.1k | 16 | -2.23 | -18.70 | 13 |
4-08 And I've Seen Her | .wav | 44.1k | 16 | +0.12 | -16.34 | 13 |
4-09 Triangle | .wav | 44.1k | 16 | -1.75 | -15.34 | 11 |
4-10 The Wolf Of Velvet Fortune | .wav | 44.1k | 16 | -0.55 | -15.88 | 11 |
4-11 Old Kentucky Home | .wav | 44.1k | 16 | -0.70 | -14.54 | 11 |
4-12 Galadriel | .wav | 44.1k | 16 | -4.14 | -14.58 | 9 |
4-13 You And I | .wav | 44.1k | 16 | -2.27 | -16.25 | 11 |
4-14 Two Days 'Til Tomorrow | .wav | 44.1k | 16 | -0.51 | -12.63 | 9 |
4-15 Lift Me | .wav | 44.1k | 16 | -2.45 | -15.95 | 11 |
4-16 Elevators Aka Lower Level (Alte | .wav | 44.1k | 16 | -2.22 | -14.93 | 11 |
4-17 Another (Demo) | .wav | 44.1k | 16 | -3.44 | -17.20 | 12 |
4-18 I Love You Mama (Demo) | .wav | 44.1k | 16 | -2.37 | -19.38 | 13 |
4-19 Happiness Is Funny Aka Bittersw | .wav | 44.1k | 16 | -1.48 | -16.95 | 12 |
4-20 Galadriel (Demo) | .wav | 44.1k | 16 | -2.03 | -17.20 | 10 |
4-21 Lift Me (Alternate Take) | .wav | 44.1k | 16 | -0.33 | -16.99 | 14 |
4-22 Another (Alternate Demo) | .wav | 44.1k | 16 | -2.04 | -19.87 | 15 |
4-23 I Love You Mama (Demo) | .wav | 44.1k | 16 | -4.20 | -18.64 | 12 |
4-24 Bittersweet | .wav | 44.1k | 16 | -0.76 | -16.69 | 13 |
4-25 Lionel Reeves & Stella Parker - | .wav | 44.1k | 16 | -1.93 | -16.15 | 12 |
4-26 Triangle (Alternate Vocal) | .wav | 44.1k | 16 | +0.18 | -15.74 | 13 |
4-27 Glass (Backing Track) | .wav | 44.1k | 16 | -1.98 | -19.38 | 13 |
Number of EP/Album Files: 27
Official EP/Album DR: 12 |
| Algorithm | MAAT DROffline |