Album details

Artist The Beau Brummels
Album Turn Around: The Complete Recordings 1964-1970 [Disc 3]
Year 2021
Album DR 11
Min. track DR 08
Max. track DR 13
Track DR
11 12 12 11 11 12 12 11 12 11 11 12 10 11 11 12 13 13 12 11 10 10 10 08 11 12 12
Codec Lossless
Source CD
Label Now Sounds/Cherry Red
Catalog number QCRNOWBOX58
Bar code 5013929065826
Country UK
Link
Comment
Log file
Folder Path:   D:\iTunes 1\iTunes Media\Music\The Beau Brummels\Beau Brummels 66

                           File Name | Format |    SR | Word Length | Max. TPL |  LUFSi | DR (PMF) | 

3-01 You've Got To Hide Your Love Aw |   .wav | 44.1k |          16 |    -1.04 | -14.35 |       11 | 
              3-02 Mr Tambourine Man |   .wav | 44.1k |          16 |    -0.85 | -14.42 |       12 | 
        3-03 Louie Louie (Version 2) |   .wav | 44.1k |          16 |    -1.85 | -15.04 |       12 | 
                 3-04 Homeward Bound |   .wav | 44.1k |          16 |    -1.16 | -15.56 |       11 | 
3-05 These Boots Are Made For Walkin |   .wav | 44.1k |          16 |    -1.83 | -14.66 |       11 | 
                      3-06 Yesterday |   .wav | 44.1k |          16 |    -1.75 | -17.10 |       12 | 
3-07 Bang Bang (My Baby Shot Me Down |   .wav | 44.1k |          16 |    -1.47 | -15.77 |       12 | 
                 3-08 Hang On Sloopy |   .wav | 44.1k |          16 |    -2.06 | -14.97 |       11 | 
                 3-09 Play With Fire |   .wav | 44.1k |          16 |    -2.38 | -18.10 |       12 | 
                          3-10 Woman |   .wav | 44.1k |          16 |    -2.05 | -15.34 |       11 | 
3-11 Mrs Brown You've Got A Lovely D |   .wav | 44.1k |          16 |    -3.42 | -17.78 |       11 | 
                 3-12 Monday, Monday |   .wav | 44.1k |          16 |    -2.93 | -18.35 |       12 | 
                       3-13 Stand Up |   .wav | 44.1k |          16 |    -2.15 | -13.90 |       10 | 
          3-14 One Too Many Mornings |   .wav | 44.1k |          16 |    -1.12 | -13.36 |       11 | 
                     3-15 She Reigns |   .wav | 44.1k |          16 |    -1.24 | -15.62 |       11 | 
              3-16 On The Road Again |   .wav | 44.1k |          16 |    -0.22 | -15.12 |       12 | 
                 3-17 Out Of Control |   .wav | 44.1k |          16 |    -0.78 | -16.10 |       13 | 
 3-18 God Help The Teenagers Tonight |   .wav | 44.1k |          16 |    -0.81 | -16.10 |       13 | 
                        3-19 Delijah |   .wav | 44.1k |          16 |    -2.44 | -15.66 |       12 | 
              3-20 Here We Are Again |   .wav | 44.1k |          16 |    -2.68 | -15.31 |       11 | 
       3-21 Fine With Me (Version 2) |   .wav | 44.1k |          16 |    -2.29 | -14.48 |       10 | 
          3-22 Let Me In (Version 2) |   .wav | 44.1k |          16 |    -1.83 | -14.72 |       10 | 
               3-23 Candlestickmaker |   .wav | 44.1k |          16 |    -4.00 | -16.27 |       10 | 
              3-24 Guitar Talk To Me |   .wav | 44.1k |          16 |    -5.10 | -15.12 |        8 | 
                3-25 It Ain't No Use |   .wav | 44.1k |          16 |    -2.83 | -16.46 |       11 | 
            3-26 She's Coming (Demo) |   .wav | 44.1k |          16 |    -1.83 | -17.18 |       12 | 
            3-27 Don't Make Promises |   .wav | 44.1k |          16 |    -1.06 | -15.14 |       12 | 

Number of EP/Album Files: 27
Official EP/Album DR: 11
Algorithm MAAT DROffline
Edit Delete
Copyright © 2022
dr@loudness-war.info