Album details

Artist Trey Anastasio
Album 2005/05/07 Cincinnati, OH
Year 2005
Album DR 12
Min. track DR 09
Max. track DR 17
Track DR
12 12 13 13 13 17 12 14 12 11 13 11 11 11 11 09 13 13 14 11
Codec Free Lossless Audio Codec (FLAC)
Source Download
Label LivePhish
Label code
Catalog number
Bar code
Country
Comment
Log file
----------------------------------------------------------------------------------------------
 Analyzed Folder: /Volumes/Music Backup/Music/Anastasio, Trey/Live Albums/2005-05-07 Taft Theatre - Cincinnati, OH/2005-05-07 Taft Theatre - Cincinnati, OH_dr.txt
----------------------------------------------------------------------------------------------
DR         Peak       RMS        Filename                      
----------------------------------------------------------------------------------------------

DR12       -0.20 dB   -14.08 dB  trey050507d1_01_Dark_And_Down.flac
DR12       -0.20 dB   -14.18 dB  trey050507d1_02_Cincinnati.flac
DR13       -0.20 dB   -16.07 dB  trey050507d1_03_Dig_A_Pony.flac
DR13       -0.20 dB   -15.03 dB  trey050507d1_04_Oz_Is_Ever_Floating.flac
DR13       -0.20 dB   -15.62 dB  trey050507d1_05_Its_Ice.flac  
DR17       -0.20 dB   -19.45 dB  trey050507d1_06_Burlap_Sack_And_Pumps.flac
DR12       -0.20 dB   -14.82 dB  trey050507d1_07_Whats_Done.flac
DR14       -0.20 dB   -16.93 dB  trey050507d1_08_Bar_17.flac   
DR12       -0.20 dB   -13.78 dB  trey050507d1_09_Circles.flac  
DR11       -0.20 dB   -13.30 dB  trey050507d2_01_Night_Speaks_To_A_Woman.flac
DR13       -0.20 dB   -16.17 dB  trey050507d2_02_The_Way_I_Feel.flac
DR11       -0.20 dB   -13.90 dB  trey050507d2_03_Cayman_Review.flac
DR11       -0.20 dB   -13.59 dB  trey050507d2_04_Push_On_Til_The_Day.flac
DR11       -0.20 dB   -13.45 dB  trey050507d2_05_18_Steps.flac 
DR11       -0.20 dB   -13.23 dB  trey050507d3_01_First_Tube.flac
DR9        -0.20 dB   -12.00 dB  trey050507d3_02_In_The_Light.flac
DR13       -0.20 dB   -18.70 dB  trey050507d3_03_Waste.flac    
DR13       -0.20 dB   -17.27 dB  trey050507d3_04_Love_That_Breaks_All_Lines.flac
DR14       -0.20 dB   -18.37 dB  trey050507d3_05_Back_On_The_Train.flac
DR11       -0.20 dB   -12.92 dB  trey050507d3_06_I_Am_The_Walrus.flac
----------------------------------------------------------------------------------------------

 Number of Files: 20
 Official DR Value: DR12

==============================================================================================
Algorithm MAAT DROffline
Edit Delete
Copyright © 2022
dr@loudness-war.info