| Artist | Cypress Hill |
|---|---|
| Album | Black Sunday |
| Year | 1993 |
| Album DR | 11 |
| Min. track DR | 09 |
| Max. track DR | 13 |
| Track DR |
13
11
12
13
09
11
11
13
09
12
10
11
12
09
|
| Codec | Lossless |
| Source | CD |
| Label | Ruffhouse Records / Columbia |
| Catalog number | 474075 2 |
| Bar code | 5 099747 407529 |
| Country | EU |
| Link | |
| Comment | |
| Log file | Folder Path: G:\Cypress Hill\1993 - Black Sunday [Ruffhouse Records, 474075 2, EU]\WAV
File Name | Format | Max. SPPM (JOINT) | LUFSi | Max. TPL | DR (PMF) |
01. I Wanna Get High | .wav | 0.00 | -15.14 | +0.01 | 13 |
02. I Ain't Goin' Out Like That | .wav | 0.00 | -13.28 | +0.12 | 11 |
03. Insane In The Brain | .wav | 0.00 | -13.07 | +0.07 | 12 |
04. When The Sh-- Goes Down | .wav | 0.00 | -14.49 | +0.34 | 13 |
05. Lick A Shot | .wav | 0.00 | -11.54 | +0.06 | 9 |
06. Cock The Hammer | .wav | -0.00 | -14.12 | +0.03 | 11 |
07. Interlude | .wav | -0.00 | -14.11 | +0.23 | 11 |
08. Lil' Putos | .wav | 0.00 | -14.50 | +0.12 | 13 |
09. Legalize It | .wav | 0.00 | -13.48 | +0.02 | 9 |
10. Hits From The Bong | .wav | -0.00 | -14.66 | -0.00 | 12 |
11. What Go Around Come Around, Kid | .wav | 0.00 | -13.16 | +0.05 | 10 |
12. A To The K | .wav | 0.00 | -13.62 | +0.03 | 11 |
13. Hand On The Glock | .wav | -0.22 | -14.37 | -0.09 | 12 |
14. Break 'Em Off Some | .wav | 0.00 | -12.85 | +0.02 | 9 |
Number of EP/Album Files: 14
Official EP/Album DR: 11 |
| Algorithm | MAAT DROffline |