| Artist | M87 |
|---|---|
| Album | Noctilucent Threnody |
| Year | 1999 |
| Album DR | 11 |
| Min. track DR | 10 |
| Max. track DR | 13 |
| Track DR |
11
11
10
10
10
11
13
|
| Codec | Lossless |
| Source | CD |
| Label | Supernal Music |
| Catalog number | 002CD |
| Bar code | |
| Country | England |
| Link | |
| Comment | |
| Log file | Folder Path: /Volumes/Benjamin's Music/Music/1990's/1999/M87 - Noctilucent Threnody
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 Mu Cephei I | .flac | 44.1k | 16 | -1.06 | -15.05 | 11 |
02 M8 (Lagoon Nebula) | .flac | 44.1k | 16 | -4.60 | -20.55 | 11 |
03 NGC7538 | .flac | 44.1k | 16 | -6.78 | -22.89 | 10 |
04 Arcturus | .flac | 44.1k | 16 | -4.20 | -16.98 | 10 |
05 OQ172 | .flac | 44.1k | 16 | -6.86 | -22.74 | 10 |
06 P Cygni | .flac | 44.1k | 16 | -0.62 | -15.48 | 11 |
07 NGC6726:27 | .flac | 44.1k | 16 | -0.45 | -22.74 | 13 |
Number of EP/Album Files: 7
Official EP/Album DR: 11 |
| Algorithm | MAAT DROffline |