| Artist | Steely Dan |
|---|---|
| Album | Aja |
| Year | 2000 |
| Album DR | 14 |
| Min. track DR | 12 |
| Max. track DR | 15 |
| Track DR |
15
14
14
12
13
15
14
|
| Codec | Lossless |
| Source | CD |
| Label | MCA Records |
| Catalog number | MCLD 19145 |
| Bar code | 0 08811 91452 3 |
| Country | UK |
| Link | |
| Comment | Mastered by Steve Hoffman. Matrix / Runout (Variant 1): DMCL 1745 • 1 : 4 Matrix / Runout (Variant 2): DMCL 1745 • 1 : 3 Matrix / Runout: MASTERED BY NIMBUS |
| Log file | Folder Path: E:\My Music\Steely Dan\Aja
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 - Black Cow | .flac | 44.1k | 16 | -0.82 | -18.71 | 15 |
02 - Aja | .flac | 44.1k | 16 | -0.52 | -18.71 | 14 |
03 - Deacon Blues | .flac | 44.1k | 16 | -0.76 | -17.11 | 14 |
04 - Peg | .flac | 44.1k | 16 | -0.77 | -16.09 | 12 |
05 - Home At Last | .flac | 44.1k | 16 | -0.22 | -16.01 | 13 |
06 - I Got The News | .flac | 44.1k | 16 | -1.27 | -18.94 | 15 |
07 - Josie | .flac | 44.1k | 16 | -0.15 | -16.88 | 14 |
Number of EP/Album Files: 7
Official EP/Album DR: 14 |
| Algorithm | MAAT DROffline |