| Artist | DMS |
|---|---|
| Album | MDMS |
| Year | 2019 |
| Album DR | 05 |
| Min. track DR | 04 |
| Max. track DR | 07 |
| Track DR |
05
05
05
04
05
05
04
05
05
05
05
06
07
06
05
|
| Codec | Lossless |
| Source | CD |
| Label | DMS Records |
| Catalog number | none |
| Bar code | 8 586018 990844 |
| Country | Slovakia |
| Link | |
| Comment | |
| Log file | Folder Path: G:\DMS\2019 - MDMS [DMS Records, none, Slovakia]\WAV
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01. SOS | .wav | 44.1k | 16 | +0.33 | -9.92 | 5 |
02. JAKTIJB | .wav | 44.1k | 16 | +1.84 | -7.84 | 5 |
03. PRECO | .wav | 44.1k | 16 | +1.87 | -7.72 | 5 |
04. LEBO | .wav | 44.1k | 16 | +2.17 | -6.79 | 4 |
05. NPRBLM (feat. Yzomandias) | .wav | 44.1k | 16 | +0.55 | -8.65 | 5 |
06. NCHDZNM | .wav | 44.1k | 16 | +1.06 | -7.37 | 5 |
07. PLEJ | .wav | 44.1k | 16 | +1.62 | -7.03 | 4 |
08. 100P | .wav | 44.1k | 16 | +0.91 | -8.28 | 5 |
09. FUCKOFF | .wav | 44.1k | 16 | +1.64 | -7.06 | 5 |
10. MDMS | .wav | 44.1k | 16 | +1.06 | -7.49 | 5 |
11. NMSM | .wav | 44.1k | 16 | +2.05 | -7.20 | 5 |
12. TLSPNG | .wav | 44.1k | 16 | +0.95 | -8.58 | 6 |
13. SLVDSLV | .wav | 44.1k | 16 | +1.21 | -9.99 | 7 |
14. MLMLTN (feat. Nik Tendo) | .wav | 44.1k | 16 | +0.57 | -8.85 | 6 |
15. KLNFLN | .wav | 44.1k | 16 | +1.38 | -8.00 | 5 |
Number of EP/Album Files: 15
Official EP/Album DR: 5 |
| Algorithm | MAAT DROffline |