Album details

Artist Various
Album Children of Nuggets: Original Artyfacts From The Second Psychedelic Era 1976-1996
Year 2005
Album DR 08
Min. track DR 05
Max. track DR 11
Track DR
08 07 07 09 06 08 08 09 07 09 09 09 07 08 08 08 08 09 08 08 08 07 08 08 07 09 05 10 09 07 08 08 07 07 09 11 08 10 09 08 08 07 08 09 09 08 09 09 09 10 09 09 08 10 07 08 09 07 08 07 07 07 07 07 09 08 10 07 08 08 09 07 08 07 07 07 09 07 06 07 07 06 08 08 07 06 08 08 07 08 07 09 07 07 07 09 09 08 07 06
Codec Uncompressed PCM (WAV)
Source CD
Label Rhino/Warner Music Group
Label code
Catalog number
Bar code
Country
Comment
Log file
Folder Path:   D:\iTunes 1\iTunes Media\Music\Compilations\Nuggets '74-'96_ Children of Nuggets

                           File Name | Format |    SR | Word Length | Max. TPL |  LUFSi | DR (PMF) | 

                 1-01 Vanishing Girl |   .wav | 44.1k |          16 |    -0.07 |  -9.30 |        8 | 
                   1-02 Help You Ann |   .wav | 44.1k |          16 |    -0.70 |  -9.30 |        7 | 
                 1-03 The Real World |   .wav | 44.1k |          16 |    +0.21 |  -7.84 |        7 | 
  1-04 We're Living In Violent Times |   .wav | 44.1k |          16 |    -0.34 | -10.87 |        9 | 
                     1-05 The Trains |   .wav | 44.1k |          16 |    -1.58 |  -8.82 |        6 | 
                    1-06 Seven Years |   .wav | 44.1k |          16 |    -0.13 |  -9.56 |        8 | 
         1-07 Strangers When We Meet |   .wav | 44.1k |          16 |    +0.02 |  -8.88 |        8 | 
    1-08 Wading Through A Ventilator |   .wav | 44.1k |          16 |    +0.04 |  -8.88 |        9 | 
                   1-09 I Can_t Hide |   .wav | 44.1k |          16 |    -0.64 |  -9.12 |        7 | 
        1-10 The Girl From Baltimore |   .wav | 44.1k |          16 |    +0.05 | -10.20 |        9 | 
              1-11 It's A Good Thing |   .wav | 44.1k |          16 |    +0.37 |  -9.63 |        9 | 
                     1-12 She's Fine |   .wav | 44.1k |          16 |    +0.06 |  -8.82 |        9 | 
                    1-13 All My Life |   .wav | 44.1k |          16 |    -0.04 |  -9.16 |        7 | 
          1-14 Down At The Nightclub |   .wav | 44.1k |          16 |    -0.18 |  -9.83 |        8 | 
             1-15 [My Girl] Maryanne |   .wav | 44.1k |          16 |    +0.39 |  -7.96 |        8 | 
           1-16 She Turns To Flowers |   .wav | 44.1k |          16 |    -0.37 |  -8.26 |        8 | 
              1-17 You Are My Friend |   .wav | 44.1k |          16 |    -0.17 |  -9.73 |        8 | 
                 1-18 Mr. Unreliable |   .wav | 44.1k |          16 |    +0.21 |  -9.72 |        9 | 
 1-19 [I Thought] You Wanted To Know |   .wav | 44.1k |          16 |    +0.15 |  -9.03 |        8 | 
    1-20 She Don't Know Why I'm Here |   .wav | 44.1k |          16 |    -0.18 |  -9.27 |        8 | 
    1-21 There Must Be A Better Life |   .wav | 44.1k |          16 |    -1.08 |  -9.47 |        8 | 
                     1-22 Slave Girl |   .wav | 44.1k |          16 |    -0.58 |  -8.39 |        7 | 
       1-23 I May Hate You Sometimes |   .wav | 44.1k |          16 |    -0.05 |  -9.22 |        8 | 
1-24 I Helped Patrick McGoohan Escap |   .wav | 44.1k |          16 |    -0.07 |  -9.67 |        8 | 
                1-25 It's About Time |   .wav | 44.1k |          16 |    -0.35 |  -7.25 |        7 | 
                1-26 I Live For Buzz |   .wav | 44.1k |          16 |    -0.15 |  -9.62 |        9 | 
                1-27 I Want You Back |   .wav | 44.1k |          16 |    -1.31 |  -6.71 |        5 | 
               2-01 This Damn Nation |   .wav | 44.1k |          16 |    -0.07 | -10.07 |       10 | 
         2-02 Tell Me When It's Over |   .wav | 44.1k |          16 |    -0.46 |  -9.58 |        9 | 
              2-03 Whenever I'm Gone |   .wav | 44.1k |          16 |    -1.12 |  -8.97 |        7 | 
               2-04 New Kind Of Kick |   .wav | 44.1k |          16 |    -0.59 |  -9.94 |        8 | 
                  2-05 And She Rides |   .wav | 44.1k |          16 |    +0.07 |  -9.03 |        8 | 
                 2-06 Motorbike Beat |   .wav | 44.1k |          16 |    -1.43 |  -8.74 |        7 | 
               2-07 Tears (Only Dry) |   .wav | 44.1k |          16 |    -0.65 |  -8.87 |        7 | 
                     2-08 25 O'Clock |   .wav | 44.1k |          16 |    -0.60 | -10.46 |        9 | 
           2-09 Don't Give It Up Now |   .wav | 44.1k |          16 |    +0.03 | -12.85 |       11 | 
                    2-10 If And When |   .wav | 44.1k |          16 |    -0.23 |  -9.52 |        8 | 
              2-11 Pabst Blue Ribbon |   .wav | 44.1k |          16 |    -0.82 | -11.27 |       10 | 
                 2-12 There She Goes |   .wav | 44.1k |          16 |    +0.04 | -10.15 |        9 | 
                    2-13 Kingsley J. |   .wav | 44.1k |          16 |    -0.13 |  -9.75 |        8 | 
               2-14 I Can Never Tell |   .wav | 44.1k |          16 |    -0.41 |  -9.98 |        8 | 
                   2-15 Make Me Stay |   .wav | 44.1k |          16 |    +0.10 |  -7.35 |        7 | 
                2-16 Everyday Things |   .wav | 44.1k |          16 |    +0.33 |  -8.87 |        8 | 
            2-17 I Wanna Destroy You |   .wav | 44.1k |          16 |    -0.36 |  -9.82 |        9 | 
                       2-18 It's You |   .wav | 44.1k |          16 |    +0.03 | -10.34 |        9 | 
                        2-19 Apology |   .wav | 44.1k |          16 |    +0.06 | -10.96 |        8 | 
            2-20 Lights Are Changing |   .wav | 44.1k |          16 |    -0.69 |  -9.62 |        9 | 
               2-21 Ahead Of My Time |   .wav | 44.1k |          16 |    -1.21 | -11.17 |        9 | 
             2-22 Welcome To My Love |   .wav | 44.1k |          16 |    +0.08 |  -9.21 |        9 | 
             2-23 Flowers In The Sky |   .wav | 44.1k |          16 |    -0.03 | -10.62 |       10 | 
                     2-24 Metal Baby |   .wav | 44.1k |          16 |    -0.08 | -10.23 |        9 | 
           3-01 The Unguarded Moment |   .wav | 44.1k |          16 |    -0.00 | -10.36 |        9 | 
                3-02 I Can't Pretend |   .wav | 44.1k |          16 |    -0.01 |  -8.72 |        8 | 
             3-03 Out Of The Unknown |   .wav | 44.1k |          16 |    -0.07 |  -9.92 |       10 | 
                3-04 L. A. Explosion |   .wav | 44.1k |          16 |    -0.60 |  -9.57 |        7 | 
                 3-05 I_ll Cry Alone |   .wav | 44.1k |          16 |    -0.39 | -10.16 |        8 | 
       3-06 Sunspots [Single Re-Mix] |   .wav | 44.1k |          16 |    -0.01 |  -9.99 |        9 | 
             3-07 Hindu Gods Of Love |   .wav | 44.1k |          16 |    -0.58 |  -8.18 |        7 | 
               3-08 Death And Angels |   .wav | 44.1k |          16 |    -0.05 |  -7.60 |        8 | 
              3-09 Barbed Wire Heart |   .wav | 44.1k |          16 |    +0.06 |  -8.10 |        7 | 
                     3-10 Pink Frost |   .wav | 44.1k |          16 |    -0.40 |  -9.50 |        7 | 
               3-11 She Told Me Lies |   .wav | 44.1k |          16 |    -0.29 |  -7.15 |        7 | 
             3-12 Beauty And Sadness |   .wav | 44.1k |          16 |    +0.15 |  -7.84 |        7 | 
                     3-13 Test Drive |   .wav | 44.1k |          16 |    -0.33 |  -7.03 |        7 | 
                       3-14 Busy Man |   .wav | 44.1k |          16 |    +0.06 |  -8.25 |        9 | 
                 3-15 Love Will Grow |   .wav | 44.1k |          16 |    -0.85 |  -9.13 |        8 | 
    3-16 She Goes Out With Everybody |   .wav | 44.1k |          16 |    -0.26 |  -9.47 |       10 | 
                     3-17 Hypnotized |   .wav | 44.1k |          16 |    +0.78 |  -9.69 |        7 | 
                     3-18 No Apology |   .wav | 44.1k |          16 |    -0.43 |  -8.47 |        8 | 
            3-19 God Knows It's True |   .wav | 44.1k |          16 |    +0.03 |  -9.05 |        8 | 
              3-20 You Keep On Lyin' |   .wav | 44.1k |          16 |    -0.41 |  -9.64 |        9 | 
               3-21 Don't Break Down |   .wav | 44.1k |          16 |    -0.91 |  -9.50 |        7 | 
          3-22 The World Has Changed |   .wav | 44.1k |          16 |    +0.03 |  -9.10 |        8 | 
              3-23 Baby What's Wrong |   .wav | 44.1k |          16 |    -0.70 |  -8.03 |        7 | 
 3-24 Psycko (Themes From Psycho And |   .wav | 44.1k |          16 |    -0.74 |  -8.70 |        7 | 
                 3-25 My Name Is Tom |   .wav | 44.1k |          16 |    +0.39 |  -8.28 |        7 | 
                 4-01 Gentle Tuesday |   .wav | 44.1k |          16 |    +0.10 |  -8.72 |        9 | 
   4-02 With A Cantaloupe Girlfriend |   .wav | 44.1k |          16 |    -0.13 |  -9.28 |        7 | 
              4-03 Like Wow-Wipeout! |   .wav | 44.1k |          16 |    -0.40 |  -7.71 |        6 | 
          4-04 Bad News Travels Fast |   .wav | 44.1k |          16 |    -0.29 |  -8.51 |        7 | 
4-05 Plains Of Nazca [Single-Version |   .wav | 44.1k |          16 |    -1.18 |  -8.28 |        7 | 
            4-06 Getting Out Of Hand |   .wav | 44.1k |          16 |    -0.26 |  -8.26 |        6 | 
      4-07 Please Don't Tell My Baby |   .wav | 44.1k |          16 |    +0.00 |  -9.15 |        8 | 
              4-08 One Half Hour Ago |   .wav | 44.1k |          16 |    +0.98 |  -9.20 |        8 | 
           4-09 You're My Loving Way |   .wav | 44.1k |          16 |    +0.09 |  -7.89 |        7 | 
                4-10 Transfiguration |   .wav | 44.1k |          16 |    +0.06 |  -7.14 |        6 | 
             4-11 Scandal In Bohemia |   .wav | 44.1k |          16 |    +0.05 |  -9.63 |        8 | 
     4-12 Where The Wolf Bane Blooms |   .wav | 44.1k |          16 |    -0.86 |  -8.97 |        8 | 
               4-13 Cheated And Lied |   .wav | 44.1k |          16 |    -1.01 |  -9.13 |        7 | 
 4-14 Strawberries Are Growing In My |   .wav | 44.1k |          16 |    +0.05 |  -8.64 |        8 | 
               4-15 Won't Need Yours |   .wav | 44.1k |          16 |    -0.60 |  -8.31 |        7 | 
                       4-16 Weakness |   .wav | 44.1k |          16 |    -0.03 | -10.06 |        9 | 
                4-17 You'll Know Why |   .wav | 44.1k |          16 |    -0.46 |  -9.63 |        7 | 
                  4-18 Not My Memory |   .wav | 44.1k |          16 |    +0.14 |  -8.65 |        7 | 
                       4-19 Far Away |   .wav | 44.1k |          16 |    +0.24 |  -9.68 |        7 | 
               4-20 Ain't That A Man |   .wav | 44.1k |          16 |    +0.04 |  -9.39 |        9 | 
                     4-21 Mink Dress |   .wav | 44.1k |          16 |    -0.09 | -10.64 |        9 | 
                     4-22 Tight Turn |   .wav | 44.1k |          16 |    +0.00 |  -9.41 |        8 | 
                 4-23 One Way Ticket |   .wav | 44.1k |          16 |    -0.00 |  -8.43 |        7 | 
     4-24 Tracy Hide (Cover Version) |   .wav | 44.1k |          16 |    -0.36 |  -8.90 |        6 | 

Number of EP/Album Files: 100
Official EP/Album DR: 8
Algorithm MAAT DROffline
Edit Delete
Copyright © 2022
dr@loudness-war.info