Album details

Artist Hair Cast(s)
Album Hair (Broadway Deluxe Collector's Edition/2-CD)
Year 2003
Album DR 12
Min. track DR 09
Max. track DR 19
Track DR
10 09 10 10 11 10 12 14 10 09 13 10 11 11 11 09 11 13 11 11 11 11 10 12 11 11 12 10 11 12 12 09 14 11 12 10 11 11 10 11 11 11 10 11 13 12 13 12 12 12 11 10 11 11 19 18 16 18 19 19 18 18 17 15 15 16 17 15
Codec Uncompressed PCM (WAV)
Source CD
Label Victor/BMG
Label code
Catalog number
Bar code
Country
Comment
Log file
Folder Path:   D:\iTunes 1\iTunes Media\Music\Hair Cast\Hair

                           File Name | Format |    SR | Word Length | Max. TPL |  LUFSi | DR (PMF) | 

                       1-01 Aquarius |   .wav | 44.1k |          16 |    -0.25 | -13.06 |       10 | 
                          1-02 Donna |   .wav | 44.1k |          16 |    -0.20 | -11.76 |        9 | 
                        1-03 Hashish |   .wav | 44.1k |          16 |    -0.26 | -13.69 |       10 | 
                         1-04 Sodomy |   .wav | 44.1k |          16 |    -1.43 | -14.72 |       10 | 
                  1-05 Colored Spade |   .wav | 44.1k |          16 |    -0.75 | -14.52 |       11 | 
            1-06 Manchester, England |   .wav | 44.1k |          16 |    -0.25 | -13.85 |       10 | 
                      1-07 I'm Black |   .wav | 44.1k |          16 |    -1.78 | -17.42 |       12 | 
                   1-08 Ain't Got No |   .wav | 44.1k |          16 |    -0.26 | -15.07 |       14 | 
              1-09 I Believe In Love |   .wav | 44.1k |          16 |    -2.18 | -15.36 |       10 | 
         1-10 Ain't Got No (Reprise) |   .wav | 44.1k |          16 |    -0.14 | -11.05 |        9 | 
                            1-11 Air |   .wav | 44.1k |          16 |    -0.24 | -17.15 |       13 | 
                       1-12 Initials |   .wav | 44.1k |          16 |    -2.06 | -15.51 |       10 | 
                     1-13 I Got Life |   .wav | 44.1k |          16 |    -0.22 | -13.33 |       11 | 
                     1-14 Going Down |   .wav | 44.1k |          16 |    -0.25 | -13.04 |       11 | 
                           1-15 Hair |   .wav | 44.1k |          16 |    -0.26 | -12.52 |       11 | 
                  1-16 My Conviction |   .wav | 44.1k |          16 |    -5.24 | -20.61 |        9 | 
                1-17 Easy To Be Hard |   .wav | 44.1k |          16 |    -4.32 | -18.36 |       11 | 
             1-18 Don't Pull It Down |   .wav | 44.1k |          16 |    -1.44 | -16.17 |       13 | 
                    1-19 Frank Mills |   .wav | 44.1k |          16 |    -5.09 | -18.55 |       11 | 
                          1-20 Be-In |   .wav | 44.1k |          16 |    -0.27 | -12.86 |       11 | 
                 1-21 Where Do I Go_ |   .wav | 44.1k |          16 |    -0.25 | -13.30 |       11 | 
                 1-22 Electric Blues |   .wav | 44.1k |          16 |    -0.28 | -12.75 |       11 | 
   1-23 Manchester England (Reprise) |   .wav | 44.1k |          16 |    -0.25 | -12.52 |       10 | 
                     1-24 Black Boys |   .wav | 44.1k |          16 |    -0.49 | -14.28 |       12 | 
                     1-25 White Boys |   .wav | 44.1k |          16 |    -0.25 | -12.74 |       11 | 
               1-26 Walking In Space |   .wav | 44.1k |          16 |    -0.21 | -14.72 |       11 | 
                      1-27 Abie Baby |   .wav | 44.1k |          16 |    -1.24 | -15.61 |       12 | 
           1-28 Three-Five-Zero-Zero |   .wav | 44.1k |          16 |    -0.22 | -12.76 |       10 | 
    1-29 What A Piece Of Work Is Man |   .wav | 44.1k |          16 |    -1.05 | -16.47 |       11 | 
         1-30 Good Morning Starshine |   .wav | 44.1k |          16 |    -0.28 | -15.60 |       12 | 
                        1-31 The Bed |   .wav | 44.1k |          16 |    -0.26 | -13.68 |       12 | 
1-32 The Flesh Failures (Let The Sun |   .wav | 44.1k |          16 |    -0.23 | -11.65 |        9 | 
                   2-01 Ain't Got No |   .wav | 44.1k |          16 |    -0.26 | -15.34 |       14 | 
                     2-02 I Got Life |   .wav | 44.1k |          16 |    -0.16 | -13.87 |       11 | 
                            2-03 Air |   .wav | 44.1k |          16 |    -3.05 | -17.20 |       12 | 
                     2-04 Going Down |   .wav | 44.1k |          16 |    -0.25 | -13.47 |       10 | 
                           2-05 Hair |   .wav | 44.1k |          16 |    -0.20 | -11.90 |       11 | 
                       2-06 Dead End |   .wav | 44.1k |          16 |    -0.27 | -14.43 |       11 | 
                    2-07 Frank Mills |   .wav | 44.1k |          16 |    -3.86 | -17.14 |       10 | 
                   2-08 Hare Krishna |   .wav | 44.1k |          16 |    -0.27 | -13.52 |       11 | 
                 2-09 Where Do I Go_ |   .wav | 44.1k |          16 |    -1.63 | -16.62 |       11 | 
                 2-10 Electric Blues |   .wav | 44.1k |          16 |    -0.53 | -14.09 |       11 | 
                2-11 Easy to Be Hard |   .wav | 44.1k |          16 |    -2.81 | -16.37 |       10 | 
                     2-12 Manchester |   .wav | 44.1k |          16 |    -0.26 | -14.05 |       11 | 
                     2-13 White Boys |   .wav | 44.1k |          16 |    -0.28 | -14.07 |       13 | 
                     2-14 Black Boys |   .wav | 44.1k |          16 |    -0.92 | -14.18 |       12 | 
               2-15 Walking in Space |   .wav | 44.1k |          16 |    -0.27 | -17.06 |       13 | 
                       2-16 Aquarius |   .wav | 44.1k |          16 |    -0.27 | -15.26 |       12 | 
         2-17 Good Morning Starshine |   .wav | 44.1k |          16 |    -0.29 | -15.33 |       12 | 
                2-18 Exanaplanetooch |   .wav | 44.1k |          16 |    -2.65 | -18.56 |       12 | 
                     2-19 The Climax |   .wav | 44.1k |          16 |    -0.25 | -13.44 |       11 | 
                        2-20 Opening |   .wav | 44.1k |          16 |    -1.46 | -14.50 |       10 | 
             2-21 Red Blue and White |   .wav | 44.1k |          16 |    -4.53 | -19.07 |       11 | 
             2-22 Sentimental Ending |   .wav | 44.1k |          16 |    -1.11 | -13.69 |       11 | 
2-23 How did you become involved wit |   .wav | 44.1k |          16 |    -3.77 | -24.24 |       19 | 
 2-24 What do you remember about the |   .wav | 44.1k |          16 |    -6.08 | -25.99 |       18 | 
2-25 And the Broadway cast recording |   .wav | 44.1k |          16 |    -6.05 | -26.12 |       16 | 
2-26 In the recording session photos |   .wav | 44.1k |          16 |    -3.38 | -23.37 |       18 | 
2-27 How did the two productions dif |   .wav | 44.1k |          16 |    -4.19 | -26.47 |       19 | 
2-28 You were not a traditional thea |   .wav | 44.1k |          16 |    -4.77 | -26.55 |       19 | 
2-29 Did _Hair_ influence your later |   .wav | 44.1k |          16 |    -4.50 | -26.14 |       18 | 
2-30 _Hair_ was controversial with c |   .wav | 44.1k |          16 |    -3.52 | -24.55 |       18 | 
2-31 On writing music for the theate |   .wav | 44.1k |          16 |    -2.84 | -25.75 |       17 | 
2-32 Did you ever have to rewrite an |   .wav | 44.1k |          16 |    -5.94 | -24.48 |       15 | 
2-33 What sort of music do you write |   .wav | 44.1k |          16 |    -6.71 | -26.11 |       15 | 
       2-34 Do you use synthesizers_ |   .wav | 44.1k |          16 |    -3.78 | -27.44 |       16 | 
2-35 Have you got any advice for peo |   .wav | 44.1k |          16 |    -5.46 | -24.82 |       17 | 
2-36 Does any one song in _Hair_ exp |   .wav | 44.1k |          16 |    -6.10 | -25.78 |       15 | 

Number of EP/Album Files: 68
Official EP/Album DR: 12
Algorithm MAAT DROffline
Edit Delete
Copyright © 2022
dr@loudness-war.info