| Artist | Various |
|---|---|
| Album | Rock Instrumental Classics Volume 5: Surf |
| Year | 1994 |
| Album DR | 11 |
| Min. track DR | 09 |
| Max. track DR | 14 |
| Track DR |
11
11
12
10
11
11
13
13
14
12
10
09
12
12
11
12
09
10
|
| Codec | Lossless |
| Source | CD |
| Label | Rhino |
| Catalog number | |
| Bar code | |
| Country | |
| Link | |
| Comment | |
| Log file | Folder Path: D:\iTunes 1\iTunes Media\Music\Compilations\Instrumental Surf
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 Pipeline | .wav | 44.1k | 16 | -0.30 | -13.92 | 11 |
02 Mr. Moto | .wav | 44.1k | 16 | +0.04 | -13.62 | 11 |
03 Wipe Out | .wav | 44.1k | 16 | +0.40 | -14.21 | 12 |
04 Underwater | .wav | 44.1k | 16 | -0.16 | -11.66 | 10 |
05 Misirlou | .wav | 44.1k | 16 | +0.05 | -12.33 | 11 |
06 Diamond Head | .wav | 44.1k | 16 | -0.18 | -12.34 | 11 |
07 Baja | .wav | 44.1k | 16 | -1.37 | -15.61 | 13 |
08 Surfer's Stomp | .wav | 44.1k | 16 | +0.82 | -14.43 | 13 |
09 Bustin' Surfboards | .wav | 44.1k | 16 | -0.30 | -15.79 | 14 |
10 Penetration | .wav | 44.1k | 16 | -2.08 | -17.16 | 12 |
11 Mr. Rebel | .wav | 44.1k | 16 | +0.15 | -12.23 | 10 |
12 Fiberglass Jungle | .wav | 44.1k | 16 | +0.05 | -9.70 | 9 |
13 K-39 | .wav | 44.1k | 16 | +0.25 | -13.21 | 12 |
14 Point Panic | .wav | 44.1k | 16 | +0.23 | -12.21 | 12 |
15 Let's Go Trippin' | .wav | 44.1k | 16 | -2.49 | -13.68 | 11 |
16 Surf Rider | .wav | 44.1k | 16 | +0.24 | -14.08 | 12 |
17 Soul Surfer | .wav | 44.1k | 16 | +1.13 | -10.67 | 9 |
18 The Lonely Surfer | .wav | 44.1k | 16 | -0.66 | -12.81 | 10 |
Number of EP/Album Files: 18
Official EP/Album DR: 11 |
| Algorithm | MAAT DROffline |