| Artist | Various |
|---|---|
| Album | Rock Instrumental Classics Volume 2: The Sixties |
| Year | 1994 |
| Album DR | 11 |
| Min. track DR | 08 |
| Max. track DR | 13 |
| Track DR |
12
10
12
10
11
08
10
10
13
11
10
09
11
10
10
11
13
12
|
| Codec | Lossless |
| Source | CD |
| Label | Rhino |
| Catalog number | |
| Bar code | |
| Country | |
| Link | |
| Comment | |
| Log file | Folder Path: D:\iTunes 1\iTunes Media\Music\Compilations\Instrumental '60s
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 Walk Don't Run | .wav | 44.1k | 16 | +0.22 | -12.86 | 12 |
02 Wild Weekend | .wav | 44.1k | 16 | +0.07 | -10.76 | 10 |
03 Let's Go (Pony) | .wav | 44.1k | 16 | +0.11 | -12.67 | 12 |
04 Memphis | .wav | 44.1k | 16 | +1.35 | -11.09 | 10 |
05 Bumble Boogie | .wav | 44.1k | 16 | +0.04 | -11.95 | 11 |
06 (Ghost) Riders In The Sky | .wav | 44.1k | 16 | -0.85 | -10.80 | 8 |
07 Apache | .wav | 44.1k | 16 | -2.16 | -15.18 | 10 |
08 Beatnik Fly | .wav | 44.1k | 16 | +0.16 | -10.50 | 10 |
09 Wheels | .wav | 44.1k | 16 | -0.01 | -15.07 | 13 |
10 Bulldog | .wav | 44.1k | 16 | -0.38 | -13.31 | 11 |
11 The Madison Time, Part 1 | .wav | 44.1k | 16 | +0.76 | -10.69 | 10 |
12 Telstar | .wav | 44.1k | 16 | +0.13 | -9.29 | 9 |
13 Out Of Limits | .wav | 44.1k | 16 | -0.34 | -13.26 | 11 |
14 Wham! | .wav | 44.1k | 16 | +0.01 | -10.88 | 10 |
15 Nut Rocker | .wav | 44.1k | 16 | +0.06 | -10.21 | 10 |
16 Because They're Young | .wav | 44.1k | 16 | +0.06 | -11.75 | 11 |
17 No Matter What Shape (Your Stomac | .wav | 44.1k | 16 | +0.25 | -14.52 | 13 |
18 Classical Gas | .wav | 44.1k | 16 | +0.04 | -13.62 | 12 |
Number of EP/Album Files: 18
Official EP/Album DR: 11 |
| Algorithm | MAAT DROffline |