| Artist | Captain Beefheart & his Magic Band |
|---|---|
| Album | the Mirror Man sessions |
| Year | 1999 |
| Album DR | 10 |
| Min. track DR | 08 |
| Max. track DR | 12 |
| Track DR |
09
11
09
09
08
08
12
10
09
|
| Codec | Lossless |
| Source | CD |
| Label | Buddha Records/Buddah Records/RCA/BMG |
| Catalog number | |
| Bar code | |
| Country | EU |
| Link | |
| Comment | |
| Log file | Folder Path: D:\iTunes 1\iTunes Media\Music\Captain Beefheart & The Magic Band\The Mirror Man Sessions
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 Tarotplane | .wav | 44.1k | 16 | +0.26 | -11.53 | 9 |
02 25th Century Quaker | .wav | 44.1k | 16 | +0.69 | -13.78 | 11 |
03 Mirror Man | .wav | 44.1k | 16 | +0.04 | -11.99 | 9 |
04 Kandy Korn | .wav | 44.1k | 16 | +0.17 | -10.83 | 9 |
05 Trust Us [Take 6] | .wav | 44.1k | 16 | +0.00 | -10.92 | 8 |
06 Safe As Milk [Take 12] | .wav | 44.1k | 16 | +0.01 | -10.56 | 8 |
07 Beatle Bones N' Smokin' Stones | .wav | 44.1k | 16 | -0.08 | -14.65 | 12 |
08 Moody Liz | .wav | 44.1k | 16 | +0.12 | -11.97 | 10 |
09 Gimme Dat Harp Boy | .wav | 44.1k | 16 | +0.05 | -10.94 | 9 |
Number of EP/Album Files: 9
Official EP/Album DR: 10 |
| Algorithm | MAAT DROffline |