Album details

Artist David Bowie
Album Sound + Vision (3 CDs + 4-song EP)
Year 1989
Album DR 12
Min. track DR 09
Max. track DR 14
Track DR
13 12 10 09 12 12 14 13 11 12 14 10 10 10 10 09 12 12 13 11 11 11 11 12 12 12 12 14 13 12 13 13 14 13 12 12 11 12 12 13 12 11 11 13 12 12 10 09 09 12
Codec Uncompressed PCM (WAV)
Source CD
Label Rykodisc
Label code
Catalog number
Bar code
Country
Comment
Log file
Folder Path:   D:\iTunes 1\iTunes Media\Music\David Bowie\Sound + Vision [89]

                           File Name | Format |    SR | Word Length | Max. TPL |  LUFSi | DR (PMF) | 

            1-01 Space Oddity [Demo] |   .wav | 44.1k |          16 |    -0.14 | -15.55 |       13 | 
1-02 Wild-Eyed Boy From Freecloud [B |   .wav | 44.1k |          16 |    -1.47 | -15.94 |       12 | 
1-03 The Prettiest Star [Single Vers |   .wav | 44.1k |          16 |    -2.65 | -15.07 |       10 | 
    1-04 London Bye Ta-Ta [Unissued] |   .wav | 44.1k |          16 |    +0.05 | -11.00 |        9 | 
             1-05 Black Country Rock |   .wav | 44.1k |          16 |    +0.14 | -13.04 |       12 | 
     1-06 The Man Who Sold The World |   .wav | 44.1k |          16 |    +0.01 | -14.46 |       12 | 
            1-07 The Bewlay Brothers |   .wav | 44.1k |          16 |    +0.77 | -17.65 |       14 | 
                        1-08 Changes |   .wav | 44.1k |          16 |    +0.04 | -16.00 |       13 | 
       1-09 Round And Round [B-Side] |   .wav | 44.1k |          16 |    +0.61 | -12.79 |       11 | 
               1-10 Moonage Daydream |   .wav | 44.1k |          16 |    +0.04 | -13.74 |       12 | 
1-11 John, I'm Only Dancing [Sax On] |   .wav | 44.1k |          16 |    +0.18 | -14.56 |       14 | 
              1-12 Drive In Saturday |   .wav | 44.1k |          16 |    +0.20 | -11.60 |       10 | 
               1-13 Panic In Detroit |   .wav | 44.1k |          16 |    -0.51 | -12.47 |       10 | 
          1-14 Ziggy Stardust [Live] |   .wav | 44.1k |          16 |    +0.10 | -11.82 |       10 | 
 1-15 White Light, White Heat [Live] |   .wav | 44.1k |          16 |    +0.15 |  -9.92 |       10 | 
   1-16 Rock 'n' Roll Suicide [Live] |   .wav | 44.1k |          16 |    +0.35 | -10.19 |        9 | 
       2-01 Anyway, Anyhow, Anywhere |   .wav | 44.1k |          16 |    +0.07 | -13.66 |       12 | 
                         2-02 Sorrow |   .wav | 44.1k |          16 |    -0.02 | -16.00 |       12 | 
            2-03 Don't Bring Me Down |   .wav | 44.1k |          16 |    +0.15 | -14.17 |       13 | 
           2-04 1984_Dodo [Unissued] |   .wav | 44.1k |          16 |    +0.11 | -13.50 |       11 | 
                    2-05 Big Brother |   .wav | 44.1k |          16 |    -0.00 | -13.30 |       11 | 
2-06 Rebel Rebel [Withdrawn US Singl |   .wav | 44.1k |          16 |    -0.64 | -12.22 |       11 | 
        2-07 Suffragette City [Live] |   .wav | 44.1k |          16 |    +0.04 | -11.52 |       11 | 
          2-08 Watch That Man [Live] |   .wav | 44.1k |          16 |    +0.20 | -12.26 |       12 | 
           2-09 Cracked Actor [Live] |   .wav | 44.1k |          16 |    +0.07 | -12.58 |       12 | 
                2-10 Young Americans |   .wav | 44.1k |          16 |    +0.05 | -13.82 |       12 | 
                    2-11 Fascination |   .wav | 44.1k |          16 |    +0.08 | -13.38 |       12 | 
         2-12 After Today [Unissued] |   .wav | 44.1k |          16 |    -1.40 | -17.22 |       14 | 
 2-13 It's Hard To Be A Saint In The |   .wav | 44.1k |          16 |    +0.48 | -15.20 |       13 | 
                          2-14 TVC15 |   .wav | 44.1k |          16 |    +0.05 | -15.17 |       12 | 
               2-15 Wild Is The Wind |   .wav | 44.1k |          16 |    +0.08 | -16.86 |       13 | 
               3-01 Sound And Vision |   .wav | 44.1k |          16 |    +0.03 | -15.77 |       13 | 
                     3-02 Be My Wife |   .wav | 44.1k |          16 |    +0.19 | -14.64 |       14 | 
                  3-03 Speed Of Life |   .wav | 44.1k |          16 |    +0.11 | -14.32 |       13 | 
              3-04 Helden [1989 Mix] |   .wav | 44.1k |          16 |    +0.13 | -12.00 |       12 | 
                   3-05 Joe The Lion |   .wav | 44.1k |          16 |    +0.08 | -12.45 |       12 | 
         3-06 Sons Of The Silent Age |   .wav | 44.1k |          16 |    +0.13 | -12.01 |       11 | 
      3-07 Station To Station [Live] |   .wav | 44.1k |          16 |    +0.06 | -13.81 |       12 | 
                3-08 Warszawa [Live] |   .wav | 44.1k |          16 |    -3.59 | -18.29 |       12 | 
          3-09 Breaking Glass [Live] |   .wav | 44.1k |          16 |    +0.11 | -14.61 |       13 | 
                      3-10 Red Sails |   .wav | 44.1k |          16 |    +0.13 | -13.06 |       12 | 
             3-11 Look Back In Anger |   .wav | 44.1k |          16 |    +0.04 | -13.01 |       11 | 
             3-12 Boys Keep Swinging |   .wav | 44.1k |          16 |    +0.00 | -11.76 |       11 | 
          3-13 Up The Hill Backwards |   .wav | 44.1k |          16 |    +0.10 | -14.29 |       13 | 
                   3-14 Kingdom Come |   .wav | 44.1k |          16 |    +0.14 | -12.68 |       12 | 
                 3-15 Ashes To Ashes |   .wav | 44.1k |          16 |    +0.07 | -14.42 |       12 | 
4-01 John, I'm Only Dancing (Live Fr |   .wav | 44.1k |          16 |    +0.04 | -11.98 |       10 | 
4-02 Changes (Live From The Music Ha |   .wav | 44.1k |          16 |    +0.10 | -11.85 |        9 | 
4-03 The Superman (Live From The Mus |   .wav | 44.1k |          16 |    -0.21 | -12.11 |        9 | 
   4-04 Ashes To Ashes (Single Edit) |   .wav | 44.1k |          16 |    +0.07 | -13.94 |       12 | 

Number of EP/Album Files: 50
Official EP/Album DR: 12
Algorithm MAAT DROffline
Edit Delete
Copyright © 2022
dr@loudness-war.info