| Artist | The Beach Boys |
|---|---|
| Album | M.I.U. Album (from Twofer) |
| Year | 2000 |
| Album DR | 09 |
| Min. track DR | 08 |
| Max. track DR | 10 |
| Track DR |
09
09
10
09
10
09
09
09
08
08
09
10
|
| Codec | Lossless |
| Source | CD |
| Label | Capitol |
| Catalog number | |
| Bar code | |
| Country | |
| Link | |
| Comment | |
| Log file | Folder Path: D:\iTunes 1\iTunes Media\Music\The Beach Boys\M.I.U. Album 2000
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 She's Got Rhythm | .wav | 44.1k | 16 | +0.03 | -10.95 | 9 |
02 Come Go With Me | .wav | 44.1k | 16 | +2.15 | -10.47 | 9 |
03 Hey, Little Tomboy | .wav | 44.1k | 16 | +0.24 | -12.12 | 10 |
04 Kona Coast | .wav | 44.1k | 16 | +0.25 | -11.28 | 9 |
05 Peggy Sue | .wav | 44.1k | 16 | -0.11 | -11.18 | 10 |
06 Wontcha Come Out Tonight_ | .wav | 44.1k | 16 | +0.37 | -11.86 | 9 |
07 Sweet Sunday Kinda Love | .wav | 44.1k | 16 | +0.54 | -10.98 | 9 |
08 Belles of Paris | .wav | 44.1k | 16 | +0.46 | -11.40 | 9 |
09 Pitter Patter | .wav | 44.1k | 16 | +1.06 | -10.07 | 8 |
10 My Diane | .wav | 44.1k | 16 | +0.16 | -9.90 | 8 |
11 Match Point of Our Love | .wav | 44.1k | 16 | +0.45 | -10.92 | 9 |
12 Winds of Change | .wav | 44.1k | 16 | -0.16 | -13.03 | 10 |
Number of EP/Album Files: 12
Official EP/Album DR: 9 |
| Algorithm | MAAT DROffline |